Loading scores…
Kuwait won by 4 wkts
Kuwait won the toss and chose to bowl
| Mohammed AslamKuwait · All-rounder | 55* (50)Bat · R (B) | 104s | 06s | 110.0SR | not outOut | 6.2-0-32-3Bowl · O-M-R-W | 5.05Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sese Bauc Mohammed Aslam b Shiraz Khan | 63 | 68 | 10 | 0 | 92.6 |
| Hila Varest Usman Patel b Mohammed Aslam | 16 | 31 | 2 | 0 | 51.6 |
| Boio Rayst Usman Patel b Mohammed Aslam | 3 | 7 | 0 | 0 | 42.9 |
| Assad Valac Anudeep Chenthamara b Mohammad Amin | 10 | 13 | 2 | 0 | 76.9 |
| Kiplin Dorigac Yasin Patel b Shiraz Khan | 12 | 29 | 1 | 0 | 41.4 |
| Patrick Nouc Shiraz Khan b Yasin Patel | 4 | 13 | 0 | 0 | 30.8 |
| Jason Kilalbw b Yasin Patel | 0 | 1 | 0 | 0 | 0.0 |
| Damien Ravuc Mohammed Aslam b Shiraz Khan | 5 | 11 | 1 | 0 | 45.5 |
| Alei Naob Yasin Patel | 0 | 14 | 0 | 0 | 0.0 |
| Kabua Morea*not out | 12 | 12 | 1 | 0 | 100.0 |
| John Karikoc Clinto Anto b Mohammed Aslam | 10 | 14 | 1 | 0 | 71.4 |
Extras13 (b 0, lb 7, w 5, nb 1)
Total148 (35.2 ov, RR 4.19)
Fall of wickets: 53-1 (Hila Vare, 12.0 ov), 70-2 (Boio Ray, 14.3 ov), 89-3 (Assad Vala, 18.0 ov), 109-4 (Sese Bau, 22.1 ov), 116-5 (Patrick Nou, 25.3 ov), 116-6 (Jason Kila, 25.4 ov), 123-7 (Kiplin Doriga, 28.2 ov), 125-8 (Damien Ravu, 30.1 ov), 131-9 (Alei Nao, 31.4 ov), 148-10 (John Kariko, 35.2 ov)
| Bowler · KUW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Yasin Patel | 10 | 0 | 38 | 3 | 3.80 |
| Mohamed Shafeeq | 4 | 0 | 19 | 0 | 4.75 |
| Anudeep Chenthamara | 3 | 0 | 10 | 0 | 3.33 |
| Mohammed Aslam | 6.2 | 0 | 32 | 3 | 5.05 |
| Mohammad Amin | 4 | 0 | 19 | 1 | 4.75 |
| Shiraz Khan | 8 | 1 | 23 | 3 | 2.88 |
Bench
Bench
No stories on this match yet.