Loading scores…
Denmark won by 188 runs
Kenya won the toss and chose to bowl
| Saif AhmadDenmark · All-rounder | 123 (119)Bat · R (B) | 64s | 106s | 103.4SR | lbw b Lucas OluochOut | 2.0-0-5-0Bowl · O-M-R-W | 2.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musa Shaheen Mahmoodc Sukhdeep Singh b Lucas Oluoch | 6 | 18 | 0 | 0 | 33.3 |
| Hamid Shahb Nelson Odhiambo | 57 | 88 | 3 | 1 | 64.8 |
| Lucky Alic Sukhdeep Singh b Francis Mutua | 6 | 9 | 1 | 0 | 66.7 |
| Saif Ahmadlbw b Lucas Oluoch | 123 | 119 | 6 | 10 | 103.4 |
| Taranjit Bharajc Sukhdeep Singh b Nelson Odhiambo | 2 | 3 | 0 | 0 | 66.7 |
| Sebastian Heathc Vraj Patel b Pushkar Sharma | 51 | 39 | 1 | 3 | 130.8 |
| Delawar Khanc Jasraj Kundi b Pushkar Sharma | 23 | 10 | 3 | 1 | 230.0 |
| Shangeev Thanikaithasanb Pushkar Sharma | 5 | 6 | 0 | 0 | 83.3 |
| Surya Anand*not out | 4 | 3 | 0 | 0 | 133.3 |
| Abdullah Mahmoodc Francis Mutua b Nelson Odhiambo | 2 | 3 | 0 | 0 | 66.7 |
| Saud Munir*not out | 6 | 2 | 1 | 0 | 300.0 |
Extras23 (b 1, lb 3, w 19, nb 0)
Total308/9 (0.0 ov, RR -)
Fall of wickets: 17-1 (Musa Shaheen Mahmood, 5.4 ov), 29-2 (Lucky Ali, 8.4 ov), 139-3 (Hamid Shah, 30.3 ov), 149-4 (Taranjit Bharaj, 32.3 ov), 266-5 (Saif Ahmad, 45.5 ov), 266-6 (Sebastian Heath, 46.1 ov), 289-7 (Shangeev Thanikaithasan, 48.2 ov), 298-8 (Delawar Khan, 49.0 ov), 301-9 (Abdullah Mahmood, 49.4 ov)
| Bowler · KEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nelson Odhiambo | 8 | 0 | 43 | 3 | 5.38 |
| Lucas Oluoch | 10 | 2 | 45 | 2 | 4.50 |
| Francis Mutua | 5 | 0 | 39 | 1 | 7.80 |
| Vraj Patel | 6 | 0 | 34 | 0 | 5.67 |
| Jasraj Kundi | 5 | 0 | 35 | 0 | 7.00 |
| Sachin Bhudia | 5 | 0 | 30 | 0 | 6.00 |
| Shem Ngoche | 7 | 0 | 40 | 0 | 5.71 |
| Dhiren Gondaria | 1 | 0 | 13 | 0 | 13.00 |
| Pushkar Sharma | 3 | 0 | 25 | 3 | 8.33 |
Bench
Bench
No stories on this match yet.