Loading scores…
| Josh LawrensonJersey · Batter | 10.0-2-25-4Bowl · O-M-R-W | 2.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imal Liyanageb George Richardson | 0 | 4 | 0 | 0 | 0.0 |
| Mujeeb ur Rehmanc Asa Tribe b Harrison Carlyon | 40 | 99 | 1 | 0 | 40.4 |
| Shakkir Kassimc Jake Dunford b George Richardson | 2 | 10 | 0 | 0 | 20.0 |
| Muhammad Tanveerc Jake Dunford b Josh Lawrenson | 21 | 44 | 2 | 0 | 47.7 |
| Muhammad Asimb Josh Lawrenson | 1 | 4 | 0 | 0 | 25.0 |
| Shahzaib Jamilc Nick Greenwood b Josh Lawrenson | 3 | 16 | 0 | 0 | 18.8 |
| Mohammad Ikramullah Khanc Asa Tribe b Josh Lawrenson | 5 | 11 | 0 | 0 | 45.5 |
| Daniel Archer Louisc Zak Tribe b Nick Greenwood | 5 | 16 | 0 | 0 | 31.3 |
| Arif Nasir Uddinc Julius Sumerauer b Nick Greenwood | 2 | 4 | 0 | 0 | 50.0 |
| Amir Farooqb Julius Sumerauer | 22 | 36 | 3 | 0 | 61.1 |
| Owais Ahmed*not out | 19 | 40 | 2 | 0 | 47.5 |
Extras12 (b 0, lb 2, w 10, nb 0)
Total132 (47.2 ov, RR 2.79)
Fall of wickets: 4-1 (Imal Liyanage, 2.1 ov), 7-2 (Shakkir Kassim, 4.5 ov), 47-3 (Muhammad Tanveer, 18.1 ov), 49-4 (Muhammad Asim, 19.0 ov), 60-5 (Shahzaib Jamil, 25.0 ov), 70-6 (Mohammad Ikramullah Khan, 28.2 ov), 83-7 (Daniel Archer Louis, 33.5 ov), 83-8 (Mujeeb ur Rehman, 34.1 ov), 85-9 (Arif Nasir Uddin, 35.3 ov), 132-10 (Amir Farooq, 47.2 ov)
| Bowler · JER | O | M | R | W | ECO |
|---|---|---|---|---|---|
| George Richardson | 6 | 2 | 13 | 2 | 2.17 |
| Julius Sumerauer | 9.2 | 1 | 21 | 1 | 2.25 |
| Charles Perchard | 5 | 0 | 18 | 0 | 3.60 |
| Josh Lawrenson | 10 | 2 | 25 | 4 | 2.50 |
| Dominic Blampied | 3 | 0 | 13 | 0 | 4.33 |
| Nick Greenwood | 10 | 0 | 29 | 2 | 2.90 |
| Harrison Carlyon | 4 | 1 | 11 | 1 | 2.75 |
Bench
Bench
No stories on this match yet.