Loading scores…
Sydney Thunder Women won by 6 wkts
Sydney Thunder Women won the toss and chose to bowl
| Georgia VollSydney Thunder Women · Batter | 25 (18)Bat · R (B) | 44s | 16s | 138.9SR | c Nicole Faltum b Tess FlintoffOut | 4.0-0-26-4Bowl · O-M-R-W | 6.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Courtney Webbc Tahlia Wilson b Hannah Darlington | 22 | 24 | 3 | 0 | 91.7 |
| Hayley Matthewsc Lauren Bell b Hannah Darlington | 45 | 30 | 6 | 1 | 150.0 |
| Sophie Molineuxc Phoebe Litchfield b Georgia Voll | 7 | 13 | 0 | 0 | 53.8 |
| Georgia Warehamc Laura Harris b Georgia Voll | 23 | 19 | 3 | 0 | 121.1 |
| Tess Flintoffc Heather Knight b Samantha Bates | 1 | 3 | 0 | 0 | 33.3 |
| Chloe Tryonc Laura Harris b Georgia Voll | 10 | 12 | 1 | 0 | 83.3 |
| Deandra Dottinc Tahlia Wilson b Georgia Voll | 0 | 2 | 0 | 0 | 0.0 |
| Nicole Faltumrun out (Georgia Voll) | 2 | 2 | 0 | 0 | 100.0 |
| Annie Wikman*not out | 9 | 7 | 0 | 0 | 128.6 |
| Milly Illingworthc Heather Knight b Nadine de Klerk | 0 | 1 | 0 | 0 | 0.0 |
| Tayla Vlaeminck*not out | 10 | 9 | 0 | 0 | 111.1 |
Extras9 (b 0, lb 2, w 5, nb 2)
Total138/9 (20.0 ov, RR 6.90)
Fall of wickets: 56-1 (Courtney Webb, 7.2 ov), 76-2 (Hayley Matthews, 10.1 ov), 84-3 (Sophie Molineux, 11.4 ov), 86-4 (Tess Flintoff, 12.1 ov), 117-5 (Chloe Tryon, 16.2 ov), 117-6 (Deandra Dottin, 16.4 ov), 118-7 (Georgia Wareham, 17.0 ov), 119-8 (Nicole Faltum, 17.1 ov), 119-9 (Milly Illingworth, 17.2 ov)
| Bowler · SYTW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Samantha Bates | 4 | 0 | 20 | 1 | 5.00 |
| Lauren Bell | 4 | 0 | 35 | 0 | 8.75 |
| Hannah Darlington | 4 | 0 | 29 | 2 | 7.25 |
| Nadine de Klerk | 4 | 0 | 26 | 1 | 6.50 |
| Georgia Voll | 4 | 0 | 26 | 4 | 6.50 |
Bench
Bench
No stories on this match yet.