Loading scores…
Melbourne Stars Women won by 18 runs
Hobart Hurricanes Women won the toss and chose to bowl
| Annabel SutherlandMelbourne Stars Women · All-rounder | 57 (36)Bat · R (B) | 54s | 26s | 158.3SR | lbw b Heather GrahamOut | 4.0-0-34-3Bowl · O-M-R-W | 8.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys McKennac Ruth Johnston b Chinelle Henry | 13 | 10 | 3 | 0 | 130.0 |
| Meg Lanninglbw b Heather Graham | 71 | 52 | 10 | 0 | 136.5 |
| Amy Jonesrun out (Lizelle Lee) | 7 | 7 | 1 | 0 | 100.0 |
| Annabel Sutherlandlbw b Heather Graham | 57 | 36 | 5 | 2 | 158.3 |
| Danielle Gibson*not out | 22 | 11 | 2 | 1 | 200.0 |
| Kim Garth*not out | 6 | 4 | 0 | 0 | 150.0 |
Extras16 (b 0, lb 3, w 13, nb 0)
Total192/4 (20.0 ov, RR 9.60)
Did not bat: Naomi Stalenberg, Charlotte Dean, Carly Leeson, Maisy Gibson, Sophie Day
Fall of wickets: 26-1 (Rhys McKenna, 3.0 ov), 51-2 (Amy Jones, 6.1 ov), 160-3 (Meg Lanning, 17.1 ov), 165-4 (Annabel Sutherland, 17.4 ov)
| Bowler · HBHW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Molly Strano | 4 | 0 | 38 | 0 | 9.50 |
| Nicola Carey | 3 | 0 | 41 | 0 | 13.67 |
| Chinelle Henry | 3 | 0 | 25 | 1 | 8.33 |
| Heather Graham | 4 | 0 | 31 | 2 | 7.75 |
| Lauren Smith | 4 | 0 | 30 | 0 | 7.50 |
| Ira Aery | 2 | 0 | 24 | 0 | 12.00 |
Bench
Bench
No stories on this match yet.