Loading scores…
Adelaide Strikers Women won by 21 runs
Melbourne Stars Women won the toss and chose to bowl
| Amanda-Jade WellingtonAdelaide Strikers Women · Bowler | 4.0-0-28-3Bowl · O-M-R-W | 7.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Laura Wolvaardtc Annabel Sutherland b Kim Garth | 70 | 50 | 9 | 0 | 140.0 |
| Maia Bouchierc & b Annabel Sutherland | 30 | 21 | 5 | 0 | 142.9 |
| Tahlia McGrath*not out | 43 | 36 | 6 | 0 | 119.4 |
| Madeline Penna*not out | 36 | 13 | 4 | 3 | 276.9 |
Extras6 (b 0, lb 2, w 4, nb 0)
Total185/2 (20.0 ov, RR 9.25)
Did not bat: Bridget Patterson, Ellie Johnston, Eleanor Larosa, Amanda-Jade Wellington, Sophie Ecclestone, Ella Wilson, Anesu Mushangwe
Fall of wickets: 54-1 (Maia Bouchier, 6.5 ov), 136-2 (Laura Wolvaardt, 17.1 ov)
| Bowler · MLSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kim Garth | 4 | 0 | 27 | 1 | 6.75 |
| Charlotte Dean | 4 | 0 | 25 | 0 | 6.25 |
| Annabel Sutherland | 4 | 0 | 40 | 1 | 10.00 |
| Sophie Day | 3 | 0 | 33 | 0 | 11.00 |
| Maisy Gibson | 1 | 0 | 11 | 0 | 11.00 |
| Danielle Gibson | 4 | 0 | 47 | 0 | 11.75 |
Bench
Bench
No stories on this match yet.