Loading scores…
Sweden Women won by 9 wkts
Sweden Women won the toss and chose to bowl
| Malyun YusufSweden Women · All-rounder | 3.0-1-18-2Bowl · O-M-R-W | 6.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priya Sabub Malyun Yusuf | 6 | 10 | 1 | 0 | 60.0 |
| Isha Joshib Anoushka Vaidya | 5 | 8 | 0 | 0 | 62.5 |
| Sheetal Bhardwajb Malyun Yusuf | 0 | 3 | 0 | 0 | 0.0 |
| Pravitha Ganesanb Sasi Rekha | 2 | 8 | 0 | 0 | 25.0 |
| Vera Poglitschb Adan Gul | 5 | 19 | 0 | 0 | 26.3 |
| Sriya Komati Reddyb Hareer Chamto | 2 | 10 | 0 | 0 | 20.0 |
| Andrea Mae Zepedast Anya Vaidya b Hareer Chamto | 38 | 33 | 1 | 0 | 115.2 |
| Anisha Nookalac Eman Asim b Hariharan Shreya | 3 | 13 | 0 | 0 | 23.1 |
| M Pathirannehelageb Hariharan Shreya | 3 | 9 | 0 | 0 | 33.3 |
| Ashi Chopla*not out | 2 | 6 | 0 | 0 | 33.3 |
| Harshita Goyal*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras24 (b 4, lb 2, w 18, nb 0)
Total91/9 (20.0 ov, RR 4.55)
Fall of wickets: 19-1 (Priya Sabu, 2.2 ov), 19-2 (Sheetal Bhardwaj, 2.5 ov), 22-3 (Isha Joshi, 3.4 ov), 27-4 (Pravitha Ganesan, 6.3 ov), 33-5 (Sriya Komati Reddy, 9.1 ov), 41-6 (Vera Poglitsch, 10.4 ov), 59-7 (Anisha Nookala, 15.2 ov), 71-8 (M Pathirannehelage, 17.3 ov), 90-9 (Andrea Mae Zepeda, 19.5 ov)
| Bowler · SWEW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Malyun Yusuf | 3 | 1 | 18 | 2 | 6.00 |
| Anoushka Vaidya | 2 | 0 | 13 | 1 | 6.50 |
| Sasi Rekha | 4 | 0 | 16 | 1 | 4.00 |
| Hareer Chamto | 4 | 0 | 13 | 2 | 3.25 |
| Adan Gul | 3 | 0 | 13 | 1 | 4.33 |
| Hariharan Shreya | 4 | 0 | 12 | 2 | 3.00 |
No stories on this match yet.