Loading scores…
Bulgaria Women won by 2 wkts - 15 overs game
Romania Women won the toss and chose to bat
| Deya StefanovaBulgaria Women · Bowler | 3.0-0-15-2Bowl · O-M-R-W | 5.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Iuliana Munteanlbw b Deya Stefanova | 2 | 4 | 0 | 0 | 50.0 |
| Daria Tanasec Gabriela Ilarionova b Deya Stefanova | 4 | 7 | 0 | 0 | 57.1 |
| Miruna Gabriela Ionitab Nevena Tropolova | 20 | 39 | 1 | 0 | 51.3 |
| Alina Lupascurun out (Stanislava Sarandeva) | 18 | 37 | 0 | 0 | 48.6 |
| Herath Bandararun out (Katrin Eftimova) | 4 | 3 | 0 | 0 | 133.3 |
| Cristina Cirlig*not out | 1 | 1 | 0 | 0 | 100.0 |
| Silvia Batorii*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras26 (b 0, lb 1, w 22, nb 3)
Total75/5 (15.0 ov, RR 5.00)
Did not bat: Daria Brinzea, Eshaal Shakoor, Madalina Marin, Stefania Slavaston
Fall of wickets: 13-1 (Iuliana Muntean, 1.2 ov), 16-2 (Daria Tanase, 1.5 ov), 56-3 (Miruna Gabriela Ionita, 12.3 ov), 72-4 (Herath Bandara, 14.0 ov), 75-5 (Alina Lupascu, 14.4 ov)
| Bowler · BGRW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Katrin Srandeva | 2 | 0 | 18 | 0 | 9.00 |
| Deya Stefanova | 3 | 0 | 15 | 2 | 5.00 |
| Gabriela Ilarionova | 3 | 0 | 9 | 0 | 3.00 |
| Stanislava Sarandeva | 3 | 1 | 5 | 0 | 1.67 |
| Vili NIkolova | 1 | 0 | 6 | 0 | 6.00 |
| Nevena Tropolova | 1 | 0 | 12 | 1 | 12.00 |
| Detelina Ruynekova | 1 | 0 | 6 | 0 | 6.00 |
| Krastina Ivanova | 1 | 0 | 3 | 0 | 3.00 |
Bench
No stories on this match yet.