Loading scores…
Austria Women won by 7 wkts
Austria Women won the toss and chose to bowl
| Sriya Komati ReddyAustria Women · Batter | 19* (12)Bat · R (B) | 34s | 06s | 158.3SR | not outOut | 4.0-0-8-1Bowl · O-M-R-W | 2.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Iuliana Munteanst Anisha Nookala b Sriya Komati Reddy | 1 | 8 | 0 | 0 | 12.5 |
| Daria Tanaserun out (Andrea Mae Zepeda) | 1 | 2 | 0 | 0 | 50.0 |
| Miruna Gabriela Ionitac Priya Sabu b Andrea Mae Zepeda | 2 | 17 | 0 | 0 | 11.8 |
| Niroshi Kuruppuc Anisha Nookala b M Pathirannehelage | 0 | 6 | 0 | 0 | 0.0 |
| Herath Bandarac & b Sheetal Bhardwaj | 2 | 21 | 0 | 0 | 9.5 |
| Alina Lupascuc Vera Poglitsch b Sheetal Bhardwaj | 5 | 9 | 0 | 0 | 55.6 |
| Cristina Cirligb Priya Sabu | 4 | 18 | 0 | 0 | 22.2 |
| Silvia Batoriic Sriya Komati Reddy b M Pathirannehelage | 3 | 7 | 0 | 0 | 42.9 |
| Madalina Marin*not out | 7 | 25 | 0 | 0 | 28.0 |
| Stefania Slavastonb Priya Sabu | 0 | 1 | 0 | 0 | 0.0 |
| Daria Brinzea*not out | 2 | 6 | 0 | 0 | 33.3 |
Extras39 (b 2, lb 0, w 37, nb 0)
Total66/9 (20.0 ov, RR 3.30)
Fall of wickets: 3-1 (Daria Tanase, 1.0 ov), 4-2 (Iuliana Muntean, 1.4 ov), 6-3 (Niroshi Kuruppu, 3.0 ov), 15-4 (Miruna Gabriela Ionita, 7.5 ov), 20-5 (Herath Bandara, 9.5 ov), 30-6 (Alina Lupascu, 12.0 ov), 39-7 (Silvia Batorii, 14.3 ov), 39-8 (Cristina Cirlig, 15.1 ov), 40-9 (Stefania Slavaston, 15.2 ov)
| Bowler · AUTW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| M Pathirannehelage | 4 | 0 | 12 | 2 | 3.00 |
| Sriya Komati Reddy | 4 | 0 | 8 | 1 | 2.00 |
| Priya Sabu | 3 | 0 | 14 | 2 | 4.67 |
| Andrea Mae Zepeda | 3 | 1 | 4 | 1 | 1.33 |
| Ashi Chopla | 3 | 1 | 10 | 1 | 3.33 |
| Sheetal Bhardwaj | 3 | 0 | 16 | 2 | 5.33 |
Bench
Bench
No stories on this match yet.