Loading scores…
Sweden Women won by 10 wkts
Romania Women won the toss and chose to bat
| Sasi RekhaSweden Women · Bowler | 4.0-0-10-2Bowl · O-M-R-W | 2.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Iuliana Munteanc Kanchan Rana b Sasi Rekha | 25 | 52 | 2 | 0 | 48.1 |
| Niroshi Kuruppulbw b Sasi Rekha | 2 | 16 | 0 | 0 | 12.5 |
| Miruna Gabriela Ionitac Eman Asim b Fatima Zahra | 3 | 20 | 0 | 0 | 15.0 |
| Daria Tanasec Kanchan Rana b Fatima Zahra | 0 | 3 | 0 | 0 | 0.0 |
| Alina Lupascuc Kanchan Rana b Fatima Zahra | 4 | 13 | 0 | 0 | 30.8 |
| Cristina Cirligb Malyun Yusuf | 1 | 2 | 0 | 0 | 50.0 |
| Herath Bandara*not out | 0 | 10 | 0 | 0 | 0.0 |
| Silvia Batoriilbw b Malyun Yusuf | 0 | 1 | 0 | 0 | 0.0 |
| Eshaal Shakoorb Malyun Yusuf | 0 | 1 | 0 | 0 | 0.0 |
| Stefania Slavastonc Anoushka Vaidya b Malyun Yusuf | 0 | 3 | 0 | 0 | 0.0 |
| Daria Brinzea*not out | 0 | 0 | 0 | 0 | - |
Extras21 (b 1, lb 6, w 13, nb 1)
Total56/9 (20.0 ov, RR 2.80)
Fall of wickets: 14-1 (Niroshi Kuruppu, 5.0 ov), 31-2 (Miruna Gabriela Ionita, 11.0 ov), 36-3 (Daria Tanase, 12.4 ov), 52-4 (Alina Lupascu, 16.4 ov), 55-5 (Iuliana Muntean, 17.2 ov), 55-6 (Cristina Cirlig, 18.1 ov), 55-7 (Silvia Batorii, 18.2 ov), 55-8 (Eshaal Shakoor, 18.3 ov), 55-9 (Stefania Slavaston, 19.0 ov)
| Bowler · SWEW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Malyun Yusuf | 3 | 2 | 1 | 4 | 0.33 |
| Anoushka Vaidya | 3 | 1 | 5 | 0 | 1.67 |
| Sasi Rekha | 4 | 0 | 10 | 2 | 2.50 |
| Hareer Chamto | 4 | 0 | 13 | 0 | 3.25 |
| Fatima Zahra | 4 | 0 | 16 | 3 | 4.00 |
| Adan Gul | 2 | 1 | 4 | 0 | 2.00 |
Bench
Bench
No stories on this match yet.