Loading scores…
Sweden Women won by 64 runs
Austria Women won the toss and chose to bowl
| Hariharan ShreyaSweden Women | 2.0-1-2-2Bowl · O-M-R-W | 1.00Econ | 1* (1)Bat · R (B) | 04s | 06s | 100.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anya Vaidyab Ashi Chopla | 10 | 11 | 2 | 0 | 90.9 |
| Adan Gulb Sriya Komati Reddy | 35 | 28 | 4 | 0 | 125.0 |
| Eman Asimc Andrea Mae Zepeda b M Pathirannehelage | 15 | 16 | 1 | 1 | 93.8 |
| Kanchan Ranalbw b M Pathirannehelage | 0 | 2 | 0 | 0 | 0.0 |
| Zara Mohammadc Andrea Mae Zepeda b Sriya Komati Reddy | 0 | 2 | 0 | 0 | 0.0 |
| Sasi Rekhac Isha Joshi b Sriya Komati Reddy | 1 | 6 | 0 | 0 | 16.7 |
| Hareer Chamtolbw b Priya Sabu | 11 | 19 | 1 | 0 | 57.9 |
| Malyun Yusuflbw b M Pathirannehelage | 10 | 16 | 0 | 0 | 62.5 |
| Fatima Zahrast Anisha Nookala b Sheetal Bhardwaj | 12 | 12 | 2 | 0 | 100.0 |
| Anoushka Vaidya*not out | 6 | 8 | 1 | 0 | 75.0 |
| Hariharan Shreya*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras23 (b 0, lb 1, w 21, nb 1)
Total124/9 (20.0 ov, RR 6.20)
Fall of wickets: 13-1 (Anya Vaidya, 2.3 ov), 46-2 (Eman Asim, 6.3 ov), 46-3 (Kanchan Rana, 6.5 ov), 47-4 (Zara Mohammad, 7.2 ov), 61-5 (Sasi Rekha, 9.3 ov), 77-6 (Adan Gul, 12.0 ov), 95-7 (Hareer Chamto, 14.5 ov), 116-8 (Fatima Zahra, 18.2 ov), 123-9 (Malyun Yusuf, 19.5 ov)
| Bowler · AUTW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ashi Chopla | 4 | 0 | 30 | 1 | 7.50 |
| Andrea Mae Zepeda | 4 | 0 | 24 | 0 | 6.00 |
| M Pathirannehelage | 4 | 0 | 24 | 3 | 6.00 |
| Sriya Komati Reddy | 4 | 0 | 13 | 3 | 3.25 |
| Priya Sabu | 2 | 0 | 17 | 1 | 8.50 |
| Sheetal Bhardwaj | 2 | 0 | 15 | 1 | 7.50 |
Bench
Bench
No stories on this match yet.