Loading scores…
Bulgaria Women won by 5 wkts
Romania Women won the toss and chose to bat
| Tanaya DissanayakeBulgaria Women · Bowler | 4.0-1-14-0Bowl · O-M-R-W | 3.50Econ | 49* (48)Bat · R (B) | 44s | 06s | 102.1SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Iuliana Munteanrun out (Tanaya Dissanayake) | 48 | 69 | 2 | 0 | 69.6 |
| Daria Tanaseb Detelina Ruynekova | 8 | 21 | 1 | 0 | 38.1 |
| Niroshi Kuruppulbw b Stanislava Sarandeva | 21 | 18 | 3 | 0 | 116.7 |
| Miruna Gabriela Ionitac Stanislava Sarandeva b Deya Stefanova | 0 | 1 | 0 | 0 | 0.0 |
| Alina Lupascurun out (Katrin Srandeva) | 4 | 6 | 0 | 0 | 66.7 |
| Cristina Cirlig*not out | 8 | 7 | 1 | 0 | 114.3 |
Extras19 (b 0, lb 0, w 17, nb 2)
Total108/5 (20.0 ov, RR 5.40)
Did not bat: Stefania Slavaston, Madalina Marin, Herath Bandara, Silvia Batorii, Daria Brinzea
Fall of wickets: 38-1 (Daria Tanase, 7.1 ov), 71-2 (Niroshi Kuruppu, 13.0 ov), 74-3 (Miruna Gabriela Ionita, 13.5 ov), 94-4 (Alina Lupascu, 17.5 ov), 108-5 (Iuliana Muntean, 20.0 ov)
| Bowler · BGRW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Stanislava Sarandeva | 4 | 0 | 24 | 1 | 6.00 |
| Tanaya Dissanayake | 4 | 1 | 14 | 0 | 3.50 |
| Gabriela Ilarionova | 4 | 0 | 17 | 0 | 4.25 |
| Deya Stefanova | 3 | 0 | 24 | 1 | 8.00 |
| Detelina Ruynekova | 2 | 0 | 15 | 1 | 7.50 |
| Katrin Srandeva | 3 | 0 | 14 | 0 | 4.67 |
Bench
Bench
No stories on this match yet.