Loading scores…
Auckland won by 4 wkts
Auckland won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nick Kellyc Cam Fletcher b Angus Olliver | 9 | 26 | 0 | 0 | 34.6 |
| Henry Cooperc Angus Olliver b Harry Cullen-Hieatt | 0 | 4 | 0 | 0 | 0.0 |
| Joe Carterc Lachlan Stackpole b Adithya Ashok | 45 | 68 | 4 | 0 | 66.2 |
| Robert ODonnellc Cam Fletcher b Sean Solia | 8 | 19 | 1 | 0 | 42.1 |
| Brett Hamptonc Cam Fletcher b Sean Solia | 0 | 2 | 0 | 0 | 0.0 |
| Xavier Bellc Jack Wright b Adithya Ashok | 46 | 57 | 6 | 0 | 80.7 |
| Snehith Reddyb Harry Cullen-Hieatt | 11 | 16 | 1 | 0 | 68.8 |
| Aryan Mannst Cam Fletcher b Harry Cullen-Hieatt | 13 | 14 | 2 | 0 | 92.9 |
| Josh Brownb Angus Olliver | 13 | 28 | 1 | 0 | 46.4 |
| James Naylorc Cam Fletcher b Angus Olliver | 5 | 27 | 0 | 0 | 18.5 |
| Cooper Rowell*not out | 3 | 7 | 0 | 0 | 42.9 |
Extras14 (b 1, lb 2, w 11, nb 0)
Total167 (44.4 ov, RR 3.74)
Fall of wickets: 1-1 (Henry Cooper, 1.4 ov), 17-2 (Nick Kelly, 6.5 ov), 35-3 (Robert ODonnell, 12.4 ov), 35-4 (Brett Hampton, 13.0 ov), 115-5 (Joe Carter, 27.3 ov), 128-6 (Xavier Bell, 31.2 ov), 132-7 (Snehith Reddy, 32.5 ov), 143-8 (Aryan Mann, 35.0 ov), 157-9 (James Naylor, 42.4 ov), 167-10 (Josh Brown, 44.4 ov)
| Bowler · AKL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Angus Olliver | 9.4 | 2 | 23 | 3 | 2.38 |
| Harry Cullen-Hieatt | 10 | 1 | 30 | 3 | 3.00 |
| Sean Solia | 7 | 0 | 31 | 2 | 4.43 |
| Jack Wright | 3 | 0 | 18 | 0 | 6.00 |
| Jaskaran Sandhu | 4 | 0 | 24 | 0 | 6.00 |
| Adithya Ashok | 10 | 1 | 33 | 2 | 3.30 |
| Dale Phillips | 1 | 0 | 5 | 0 | 5.00 |
Bench
Bench
No stories on this match yet.