Loading scores…
Canterbury won by 209 runs
Wellington won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nichollsb Yahya Zeb | 119 | 121 | 10 | 2 | 98.3 |
| Chad Bowesb Yahya Zeb | 64 | 64 | 10 | 0 | 100.0 |
| Scott Janettc Callum McLachlan b Yahya Zeb | 2 | 7 | 0 | 0 | 28.6 |
| Tom Lathamb Nick Greenwood | 24 | 19 | 1 | 1 | 126.3 |
| Leo Carter*not out | 91 | 66 | 8 | 3 | 137.9 |
| Cole McConchiec Gareth Severin b Yahya Zeb | 8 | 7 | 1 | 0 | 114.3 |
| Cameron Paul*not out | 26 | 18 | 2 | 1 | 144.4 |
Extras16 (b 0, lb 3, w 11, nb 2)
Total350/5 (50.0 ov, RR 7.00)
Did not bat: Kyle Jamieson, LLB Harper, Angus McKenzie, Raunaq Kapur
Fall of wickets: 143-1 (Chad Bowes, 22.2 ov), 149-2 (Scott Janett, 24.1 ov), 186-3 (Tom Latham, 30.0 ov), 255-4 (Henry Nicholls, 41.2 ov), 268-5 (Cole McConchie, 43.2 ov)
| Bowler · WEL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| James Hartshorn | 8 | 0 | 67 | 0 | 8.38 |
| Liam Dudding | 7 | 1 | 38 | 0 | 5.43 |
| Logan van Beek | 10 | 0 | 77 | 0 | 7.70 |
| Yahya Zeb | 9 | 1 | 63 | 4 | 7.00 |
| Oscar Jackson | 3 | 0 | 26 | 0 | 8.67 |
| Nick Greenwood | 10 | 0 | 61 | 1 | 6.10 |
| Jesse Tashkoff | 3 | 0 | 15 | 0 | 5.00 |
Bench
Bench
No stories on this match yet.