Loading scores…
Wellington won by 202 runs
Northern Districts won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Morganb Cooper Rowell | 14 | 13 | 2 | 1 | 107.7 |
| Nick Greenwoodb Brett Hampton | 45 | 43 | 7 | 1 | 104.7 |
| Gareth Severinrun out (Robert ODonnell) | 15 | 21 | 2 | 0 | 71.4 |
| Jesse Tashkoffc Henry Cooper b Josh Brown | 51 | 59 | 8 | 0 | 86.4 |
| Muhammad Abbasc Aryan Mann b Cooper Rowell | 84 | 78 | 8 | 2 | 107.7 |
| Oscar Jacksonc Robert ODonnell b Cooper Rowell | 71 | 62 | 5 | 4 | 114.5 |
| Callum McLachlanb Cooper Rowell | 27 | 9 | 3 | 2 | 300.0 |
| Logan van Beek*not out | 26 | 13 | 2 | 1 | 200.0 |
| Adam Milne*not out | 5 | 3 | 0 | 0 | 166.7 |
Extras16 (b 0, lb 3, w 12, nb 1)
Total354/7 (50.0 ov, RR 7.08)
Did not bat: James Hartshorn, Yahya Zeb
Fall of wickets: 30-1 (Sam Morgan, 4.1 ov), 59-2 (Gareth Severin, 8.5 ov), 100-3 (Nick Greenwood, 15.3 ov), 164-4 (Jesse Tashkoff, 28.5 ov), 284-5 (Muhammad Abbas, 45.1 ov), 296-6 (Oscar Jackson, 46.0 ov), 327-7 (Callum McLachlan, 48.0 ov)
| Bowler · ND | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Hampton | 8 | 0 | 54 | 1 | 6.75 |
| James Naylor | 10 | 1 | 58 | 0 | 5.80 |
| Cooper Rowell | 9 | 0 | 91 | 4 | 10.11 |
| Josh Brown | 10 | 0 | 72 | 1 | 7.20 |
| Snehith Reddy | 10 | 0 | 50 | 0 | 5.00 |
| Henry Cooper | 3 | 0 | 26 | 0 | 8.67 |
Bench
Bench
No stories on this match yet.