Loading scores…
Auckland won by 74 runs
Auckland won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Watsonc Sam Cassidy b Raymond Toole | 0 | 5 | 0 | 0 | 0.0 |
| Dale Phillipsc Toby Findlay b Jake Gibson | 106 | 108 | 12 | 2 | 98.1 |
| Cam Fletcherc Brad Schmulian b Josh Clarkson | 72 | 87 | 8 | 2 | 82.8 |
| Bevon Jacobscaught b Ajaz Patel | 58 | 46 | 9 | 1 | 126.1 |
| Lachlan Stackpolec Brad Schmulian b Josh Clarkson | 36 | 23 | 5 | 1 | 156.5 |
| Ryan Harrison*not out | 54 | 22 | 6 | 3 | 245.5 |
| Jaskaran Sandhuc Jake Gibson b Toby Findlay | 11 | 7 | 1 | 1 | 157.1 |
| Adithya Ashokc Josh Clarkson b Toby Findlay | 2 | 2 | 0 | 0 | 100.0 |
| Angus Olliver*not out | 2 | 1 | 0 | 0 | 200.0 |
Extras16 (b 0, lb 5, w 10, nb 1)
Total357/7 (50.0 ov, RR 7.14)
Did not bat: Samrath Singh, Harry Cullen-Hieatt
Fall of wickets: 0-1 (Luke Watson, 0.5 ov), 162-2 (Cam Fletcher, 28.4 ov), 223-3 (Dale Phillips, 38.2 ov), 262-4 (Bevon Jacobs, 42.5 ov), 337-5 (Lachlan Stackpole, 48.0 ov), 353-6 (Jaskaran Sandhu, 49.3 ov), 355-7 (Adithya Ashok, 49.5 ov)
| Bowler · CEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Raymond Toole | 8 | 0 | 65 | 1 | 8.13 |
| Jake Gibson | 9 | 0 | 69 | 1 | 7.67 |
| Josh Clarkson | 10 | 0 | 60 | 2 | 6.00 |
| Ajaz Patel | 10 | 0 | 61 | 1 | 6.10 |
| Toby Findlay | 8 | 0 | 72 | 2 | 9.00 |
| Angus Schaw | 5 | 0 | 25 | 0 | 5.00 |
Bench
Bench
No stories on this match yet.