Loading scores…
Northern Districts won by 3 wkts
Otago won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jacob Cummingc Xavier Bell b Kristian Clarke | 1 | 5 | 0 | 0 | 20.0 |
| Jack Boylec Ben Pomare b Snehith Reddy | 25 | 53 | 3 | 0 | 47.2 |
| Thorn Parkesc Robert ODonnell b James Naylor | 42 | 63 | 3 | 0 | 66.7 |
| Luke Georgesonc Robert ODonnell b Henry Cooper | 7 | 11 | 0 | 0 | 63.6 |
| Tom Jonesc Josh Brown b Henry Cooper | 65 | 76 | 4 | 0 | 85.5 |
| Jamal Toddc Xavier Bell b Henry Cooper | 77 | 66 | 8 | 0 | 116.7 |
| Troy Johnsonc James Naylor b Josh Brown | 9 | 11 | 0 | 0 | 81.8 |
| Ben Lockrosec Joe Carter b Henry Cooper | 13 | 7 | 0 | 1 | 185.7 |
| Zac Cummingc Brett Hampton b Josh Brown | 5 | 4 | 0 | 0 | 125.0 |
| Thomas O Connor*not out | 4 | 5 | 0 | 0 | 80.0 |
| Matthew Bacon*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras9 (b 0, lb 2, w 5, nb 2)
Total258/9 (50.0 ov, RR 5.16)
Fall of wickets: 2-1 (Jacob Cumming, 1.0 ov), 51-2 (Jack Boyle, 15.4 ov), 65-3 (Luke Georgeson, 19.0 ov), 92-4 (Thorn Parkes, 24.2 ov), 202-5 (Tom Jones, 43.1 ov), 231-6 (Troy Johnson, 46.4 ov), 236-7 (Jamal Todd, 47.2 ov), 245-8 (Zac Cumming, 48.3 ov), 255-9 (Ben Lockrose, 49.2 ov)
| Bowler · ND | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kristian Clarke | 7 | 0 | 30 | 1 | 4.29 |
| Katene Clarke | 6 | 0 | 18 | 1 | 3.00 |
| James Naylor | 7 | 1 | 35 | 1 | 5.00 |
| Brett Hampton | 6 | 0 | 30 | 0 | 5.00 |
| Josh Brown | 9 | 0 | 54 | 2 | 6.00 |
| Snehith Reddy | 8 | 0 | 35 | 1 | 4.38 |
| Henry Cooper | 10 | 0 | 50 | 4 | 5.00 |
| Michael Sclanders | 3 | 0 | 22 | 0 | 7.33 |
Bench
Bench
No stories on this match yet.