Loading scores…
Wellington won by 28 runs
Auckland won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Morganc & b Angus Olliver | 5 | 13 | 1 | 0 | 38.5 |
| Nick Greenwoodc Samrath Singh b Angus Olliver | 26 | 23 | 4 | 1 | 113.0 |
| Gareth Severinc Luke Watson b Samrath Singh | 8 | 24 | 0 | 0 | 33.3 |
| Jesse Tashkoffc Lachlan Stackpole b Angus Olliver | 7 | 9 | 1 | 0 | 77.8 |
| Muhammad Abbasc Ryan Harrison b Sean Solia | 11 | 14 | 1 | 0 | 78.6 |
| Oscar Jacksonc Harry Cullen-Hieatt b Siddhesh Dixit | 31 | 56 | 4 | 0 | 55.4 |
| Callum McLachlanc Luke Watson b Siddhesh Dixit | 55 | 59 | 6 | 1 | 93.2 |
| Logan van Beekb Siddhesh Dixit | 23 | 27 | 3 | 0 | 85.2 |
| Henry Shipleyc Ryan Harrison b Samrath Singh | 13 | 26 | 0 | 0 | 50.0 |
| James Hartshornb Angus Olliver | 0 | 1 | 0 | 0 | 0.0 |
| Liam Dudding*not out | 3 | 16 | 0 | 0 | 18.8 |
Extras23 (b 0, lb 3, w 19, nb 1)
Total205 (44.3 ov, RR 4.61)
Fall of wickets: 21-1 (Sam Morgan, 4.1 ov), 47-2 (Nick Greenwood, 8.4 ov), 59-3 (Jesse Tashkoff, 10.2 ov), 61-4 (Gareth Severin, 11.3 ov), 75-5 (Muhammad Abbas, 16.5 ov), 147-6 (Oscar Jackson, 29.2 ov), 186-7 (Callum McLachlan, 35.4 ov), 197-8 (Logan van Beek, 40.0 ov), 198-9 (James Hartshorn, 40.2 ov), 205-10 (Henry Shipley, 44.3 ov)
| Bowler · AKL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Angus Olliver | 10 | 1 | 42 | 4 | 4.20 |
| Harry Cullen-Hieatt | 4 | 0 | 19 | 0 | 4.75 |
| Samrath Singh | 9.3 | 1 | 30 | 2 | 3.16 |
| Sean Solia | 7 | 0 | 50 | 1 | 7.14 |
| Jaskaran Sandhu | 4 | 0 | 17 | 0 | 4.25 |
| Ryan Harrison | 2 | 0 | 18 | 0 | 9.00 |
| Siddhesh Dixit | 8 | 1 | 26 | 3 | 3.25 |
Bench
Bench
No stories on this match yet.