Loading scores…
India Champions won by 46 runs
Australia Champions won the toss and chose to bowl
| Yuvraj SinghIndia Champions · All-rounder | 71 (44)Bat · R (B) | 54s | 66s | 161.4SR | c Jonathan Wells b Fawad AhmedOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Naman Ojhac Kane Richardson b Ben Laughlin | 31 | 26 | 3 | 1 | 119.2 |
| Ambati Rayuduc Ben Laughlin b Ben Hilfenhaus | 4 | 3 | 1 | 0 | 133.3 |
| Stuart Binnyc Ben Dunk b Ben Laughlin | 13 | 9 | 1 | 1 | 144.4 |
| Yuvraj Singhc Jonathan Wells b Fawad Ahmed | 71 | 44 | 5 | 6 | 161.4 |
| Yusuf Pathanc Ben Dunk b Ben Hilfenhaus | 37 | 20 | 1 | 4 | 185.0 |
| Irfan Pathanst Ben Dunk b Fawad Ahmed | 1 | 2 | 0 | 0 | 50.0 |
| Rishi Dhawan*not out | 35 | 12 | 1 | 4 | 291.7 |
| Piyush Chawlarun out (Usman Khawaja) | 2 | 4 | 0 | 0 | 50.0 |
| Dhawal Kulkarni*not out | 0 | 0 | 0 | 0 | - |
Extras2 (b 0, lb 0, w 2, nb 0)
Total196/7 (20.0 ov, RR 9.80)
Did not bat: Harbhajan Singh, Mohit Sharma
Fall of wickets: 5-1 (Ambati Rayudu, 1.0 ov), 33-2 (Stuart Binny, 4.2 ov), 75-3 (Naman Ojha, 9.2 ov), 158-4 (Yusuf Pathan, 16.5 ov), 159-5 (Irfan Pathan, 17.1 ov), 160-6 (Yuvraj Singh, 17.3 ov), 192-7 (Piyush Chawla, 19.5 ov)
| Bowler · AUSCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Hilfenhaus | 4 | 0 | 42 | 2 | 10.50 |
| Kane Richardson | 4 | 0 | 36 | 0 | 9.00 |
| Nathan Coulter-Nile | 4 | 0 | 44 | 0 | 11.00 |
| Ben Laughlin | 3 | 0 | 20 | 2 | 6.67 |
| Fawad Ahmed | 3 | 0 | 31 | 2 | 10.33 |
| D Arcy Short | 2 | 0 | 23 | 0 | 11.50 |
Bench
Bench
No stories on this match yet.