Loading scores…
England Champions won by 21 runs
India Champions won the toss and chose to bowl
| Ravi BoparaEngland Champions · All-rounder | 83 (46)Bat · R (B) | 54s | 66s | 180.4SR | b Abhimanyu MithunOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravi Boparab Abhimanyu Mithun | 83 | 46 | 5 | 6 | 180.4 |
| Dawid Malanc Naman Ojha b Dhawal Kulkarni | 1 | 2 | 0 | 0 | 50.0 |
| Samit Patelc Naman Ojha b Dhawal Kulkarni | 57 | 44 | 4 | 3 | 129.5 |
| Phil Mustardc Naman Ojha b Abhimanyu Mithun | 31 | 20 | 1 | 3 | 155.0 |
| Liam Plunkett*not out | 7 | 6 | 0 | 0 | 116.7 |
| Toby Roland-Jones*not out | 5 | 2 | 1 | 0 | 250.0 |
Extras8 (b 0, lb 0, w 8, nb 0)
Total192/4 (20.0 ov, RR 9.60)
Did not bat: Jonathan Trott, Monty Panesar, Ajmal Shahzad, Ryan Sidebottom, Usman Afzaal
Fall of wickets: 3-1 (Dawid Malan, 0.4 ov), 136-2 (Samit Patel, 14.2 ov), 171-3 (Ravi Bopara, 17.2 ov), 186-4 (Phil Mustard, 19.3 ov)
| Bowler · INDCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dhawal Kulkarni | 4 | 0 | 32 | 2 | 8.00 |
| Abhimanyu Mithun | 4 | 0 | 27 | 2 | 6.75 |
| Piyush Chawla | 4 | 0 | 38 | 0 | 9.50 |
| Rishi Dhawan | 4 | 0 | 33 | 0 | 8.25 |
| Harbhajan Singh | 2 | 0 | 34 | 0 | 17.00 |
| Stuart Binny | 2 | 0 | 28 | 0 | 14.00 |
Bench
Bench
No stories on this match yet.