Loading scores…
England Champions won by 7 wkts
England Champions won the toss and chose to bowl
| Ravi BoparaEngland Champions · All-rounder | 77* (45)Bat · R (B) | 54s | 66s | 171.1SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imrul Kayesc & b Ryan Sidebottom | 4 | 4 | 1 | 0 | 100.0 |
| Rony Talukdarst Phil Mustard b Samit Patel | 44 | 37 | 3 | 2 | 118.9 |
| Fazle Mahmudc Ajmal Shahzad b Toby Roland-Jones | 26 | 16 | 1 | 2 | 162.5 |
| Jahurul Islamlbw b Samit Patel | 16 | 18 | 2 | 0 | 88.9 |
| Mahmudullahlbw b Ajmal Shahzad | 2 | 3 | 0 | 0 | 66.7 |
| Nasir Hossainb Monty Panesar | 5 | 5 | 1 | 0 | 100.0 |
| Ziaur Rahmanb Samit Patel | 7 | 7 | 1 | 0 | 100.0 |
| Kamrul Islamlbw b Samit Patel | 0 | 1 | 0 | 0 | 0.0 |
| Abu Jayed*not out | 31 | 16 | 4 | 1 | 193.8 |
| Arafat Sunnyc Dawid Malan b Ryan Sidebottom | 15 | 12 | 1 | 0 | 125.0 |
| Enamul Haque jnr*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras14 (b 5, lb 9, w 0, nb 0)
Total164/9 (20.0 ov, RR 8.20)
Fall of wickets: 4-1 (Imrul Kayes, 0.4 ov), 53-2 (Fazle Mahmud, 6.0 ov), 99-3 (Rony Talukdar, 12.2 ov), 100-4 (Jahurul Islam, 12.4 ov), 102-5 (Mahmudullah, 13.1 ov), 113-6 (Ziaur Rahman, 14.4 ov), 113-7 (Kamrul Islam, 14.5 ov), 115-8 (Nasir Hossain, 15.3 ov), 148-9 (Arafat Sunny, 18.5 ov)
| Bowler · ENGCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ryan Sidebottom | 4 | 0 | 48 | 2 | 12.00 |
| Toby Roland-Jones | 4 | 0 | 32 | 1 | 8.00 |
| Ajmal Shahzad | 4 | 0 | 30 | 1 | 7.50 |
| Samit Patel | 4 | 0 | 17 | 4 | 4.25 |
| Monty Panesar | 2 | 0 | 14 | 1 | 7.00 |
| Liam Plunkett | 2 | 0 | 9 | 0 | 4.50 |
Bench
Bench
No stories on this match yet.