Loading scores…
Australia Champions won by 37 runs
Australia Champions won the toss and chose to bat
| David WarnerAustralia Champions · Batter | 66 (38)Bat · R (B) | 74s | 46s | 173.7SR | c Abu Jayed b Rubel HossainOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawajab Abu Jayed | 3 | 8 | 0 | 0 | 37.5 |
| David Warnerc Abu Jayed b Rubel Hossain | 66 | 38 | 7 | 4 | 173.7 |
| D Arcy Shortc Ziaur Rahman b Abu Jayed | 0 | 2 | 0 | 0 | 0.0 |
| Joe Burnsc Jahurul Islam b Ziaur Rahman | 9 | 6 | 2 | 0 | 150.0 |
| Callum Fergusonc Mahmudullah b Ziaur Rahman | 63 | 36 | 7 | 2 | 175.0 |
| Ben Dunk*not out | 45 | 24 | 2 | 4 | 187.5 |
| Jonathan Wellsc Rony Talukdar b Abu Jayed | 4 | 5 | 0 | 0 | 80.0 |
| Nathan Coulter-Nile*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras12 (b 0, lb 6, w 6, nb 0)
Total203/6 (20.0 ov, RR 10.15)
Did not bat: Kane Richardson, Ben Hilfenhaus, Fawad Ahmed
Fall of wickets: 27-1 (Usman Khawaja, 3.1 ov), 27-2 (D Arcy Short, 3.3 ov), 36-3 (Joe Burns, 4.3 ov), 133-4 (David Warner, 13.4 ov), 177-5 (Callum Ferguson, 17.2 ov), 184-6 (Jonathan Wells, 18.2 ov)
| Bowler · BANCH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nasir Hossain | 4 | 0 | 37 | 0 | 9.25 |
| Rubel Hossain | 3 | 0 | 20 | 1 | 6.67 |
| Abu Jayed | 4 | 0 | 46 | 3 | 11.50 |
| Ziaur Rahman | 4 | 0 | 45 | 2 | 11.25 |
| Arafat Sunny | 3 | 0 | 30 | 0 | 10.00 |
| Enamul Haque jnr | 2 | 0 | 19 | 0 | 9.50 |
Bench
Bench
No stories on this match yet.