Loading scores…
India won by 8 wkts
India won the toss and chose to bowl
| Kuldeep YadavIndia · Bowler | 10.0-1-40-4Bowl · O-M-R-W | 4.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Campbellc Prasidh Krishna b Kuldeep Yadav | 62 | 60 | 6 | 3 | 103.3 |
| Justin Greaveslbw b Kuldeep Yadav | 101 | 108 | 12 | 0 | 93.5 |
| Keacy Cartyc Shubman Gill b Prasidh Krishna | 13 | 31 | 0 | 0 | 41.9 |
| Shai Hopec Ravindra Jadeja b Kuldeep Yadav | 12 | 11 | 1 | 0 | 109.1 |
| Amir Jangoo*not out | 58 | 43 | 7 | 1 | 134.9 |
| Jewel Andrewc Rohit Sharma b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.0 |
| Roston Chaseb Prasidh Krishna | 24 | 32 | 3 | 0 | 75.0 |
| Matthew Fordec Naman Dhir b Nitish Kumar Reddy | 7 | 12 | 0 | 0 | 58.3 |
| Gudakesh Motie*not out | 4 | 4 | 0 | 0 | 100.0 |
Extras14 (b 0, lb 3, w 9, nb 2)
Total295/7 (50.0 ov, RR 5.90)
Did not bat: Alzarri Joseph, Jayden Seales
Fall of wickets: 135-1 (John Campbell, 19.2 ov), 176-2 (Keacy Carty, 30.1 ov), 195-3 (Shai Hope, 33.5 ov), 198-4 (Justin Greaves, 35.3 ov), 198-5 (Jewel Andrew, 35.4 ov), 250-6 (Roston Chase, 45.0 ov), 288-7 (Matthew Forde, 49.1 ov)
| Bowler · IND | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Prasidh Krishna | 10 | 0 | 60 | 2 | 6.00 |
| Nitish Kumar Reddy | 5 | 0 | 45 | 1 | 9.00 |
| Gurnoor Brar | 10 | 0 | 60 | 0 | 6.00 |
| Ravindra Jadeja | 10 | 0 | 54 | 0 | 5.40 |
| Naman Dhir | 5 | 0 | 33 | 0 | 6.60 |
| Kuldeep Yadav | 10 | 1 | 40 | 4 | 4.00 |
Bench
Bench
No stories on this match yet.