Loading scores…
India won by 8 wkts
India won the toss and chose to bowl
| Shubman GillIndia · Batter | 223* (133)Bat · R (B) | 264s | 86s | 167.7SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Campbellc Naman Dhir b Gurnoor Brar | 101 | 68 | 9 | 5 | 148.5 |
| Keacy Cartyc Naman Dhir b Prasidh Krishna | 9 | 10 | 2 | 0 | 90.0 |
| Shai Hopec Auqib Nabi b Kuldeep Yadav | 104 | 94 | 8 | 3 | 110.6 |
| Amir Jangooc Ruturaj Gaikwad b Ravindra Jadeja | 114 | 77 | 13 | 3 | 148.1 |
| Sherfane Rutherfordcaught b Gurnoor Brar | 0 | 1 | 0 | 0 | 0.0 |
| Roston Chase*not out | 29 | 25 | 4 | 0 | 116.0 |
| Keemo Paulc Virat Kohli b Kuldeep Yadav | 3 | 8 | 0 | 0 | 37.5 |
| Alzarri Josephc Rohit Sharma b Ravindra Jadeja | 8 | 10 | 1 | 0 | 80.0 |
| Shamar Joseph*not out | 14 | 8 | 1 | 1 | 175.0 |
Extras23 (b 1, lb 1, w 20, nb 1)
Total405/7 (50.0 ov, RR 8.10)
Did not bat: Jayden Seales, Vitel Lawes
Fall of wickets: 37-1 (Keacy Carty, 5.0 ov), 147-2 (John Campbell, 18.1 ov), 329-3 (Shai Hope, 40.0 ov), 330-4 (Sherfane Rutherford, 40.2 ov), 348-5 (Amir Jangoo, 42.2 ov), 369-6 (Keemo Paul, 45.1 ov), 385-7 (Alzarri Joseph, 47.3 ov)
| Bowler · IND | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Prasidh Krishna | 5 | 0 | 45 | 1 | 9.00 |
| Auqib Nabi | 8.5 | 0 | 84 | 0 | 9.51 |
| Gurnoor Brar | 10 | 0 | 96 | 2 | 9.60 |
| Naman Dhir | 6.1 | 0 | 38 | 0 | 6.16 |
| Ravindra Jadeja | 10 | 0 | 75 | 2 | 7.50 |
| Kuldeep Yadav | 10 | 0 | 65 | 2 | 6.50 |
Bench
Bench
No stories on this match yet.