Loading scores…
India won by 8 wkts
India won the toss and chose to bowl
| Shreyas IyerIndia · Batter | 102* (43)Bat · R (B) | 104s | 66s | 237.2SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shai Hopec Axar Patel b Naman Dhir | 52 | 37 | 6 | 2 | 140.5 |
| Kamil Pooranb Arshdeep Singh | 12 | 11 | 2 | 0 | 109.1 |
| Shimron Hetmyerrun out (Shreyas Iyer) | 5 | 2 | 1 | 0 | 250.0 |
| Rovman Powellb Axar Patel | 0 | 3 | 0 | 0 | 0.0 |
| Sherfane Rutherfordc Naman Dhir b Mayank Yadav | 56 | 34 | 6 | 3 | 164.7 |
| Roston Chaselbw b Kuldeep Yadav | 5 | 3 | 1 | 0 | 166.7 |
| Romario Shepherdc Tilak Varma b Naman Dhir | 7 | 5 | 0 | 1 | 140.0 |
| Matthew Fordec Ishan Kishan b Kuldeep Yadav | 2 | 4 | 0 | 0 | 50.0 |
| Shamar Springerc Axar Patel b Naman Dhir | 9 | 7 | 0 | 1 | 128.6 |
| Akeal Hoseinc Ishan Kishan b Axar Patel | 15 | 9 | 1 | 1 | 166.7 |
| Shamar Joseph*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras8 (b 2, lb 5, w 0, nb 1)
Total171 (19.1 ov, RR 8.92)
Fall of wickets: 38-1 (Kamil Pooran, 4.3 ov), 44-2 (Shimron Hetmyer, 5.2 ov), 44-3 (Rovman Powell, 5.5 ov), 107-4 (Shai Hope, 11.4 ov), 114-5 (Roston Chase, 12.3 ov), 121-6 (Romario Shepherd, 13.2 ov), 124-7 (Matthew Forde, 14.1 ov), 135-8 (Shamar Springer, 15.5 ov), 171-9 (Sherfane Rutherford, 18.5 ov), 171-10 (Akeal Hosein, 19.1 ov)
| Bowler · IND | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 34 | 1 | 8.50 |
| Mayank Yadav | 4 | 0 | 40 | 1 | 10.00 |
| Axar Patel | 3.1 | 1 | 26 | 2 | 8.21 |
| Kuldeep Yadav | 4 | 0 | 33 | 2 | 8.25 |
| Naman Dhir | 4 | 0 | 31 | 3 | 7.75 |
Bench
Bench
No stories on this match yet.