Loading scores…
India won by 14 runs
West Indies won the toss and chose to bowl
| Arshdeep SinghIndia · Bowler | 4.0-0-44-3Bowl · O-M-R-W | 11.00Econ | 11 (8)Bat · R (B) | 04s | 16s | 137.5SR | lbw b Shamar SpringerOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc Kamil Pooran b Shamar Joseph | 3 | 6 | 0 | 0 | 50.0 |
| Abhishek Sharmac & b Shamar Springer | 69 | 30 | 6 | 5 | 230.0 |
| Ishan Kishanst Shai Hope b Roston Chase | 37 | 18 | 6 | 1 | 205.6 |
| Shreyas Iyerlbw b Roston Chase | 1 | 2 | 0 | 0 | 50.0 |
| Tilak Varmarun out (Kamil Pooran) | 28 | 16 | 4 | 0 | 175.0 |
| Naman Dhirc Shamar Springer b Gudakesh Motie | 10 | 5 | 0 | 1 | 200.0 |
| Nitish Kumar Reddyc Shai Hope b Keemo Paul | 21 | 14 | 3 | 0 | 150.0 |
| Axar Patelrun out (Keemo Paul) | 20 | 14 | 2 | 0 | 142.9 |
| Arshdeep Singhlbw b Shamar Springer | 11 | 8 | 0 | 1 | 137.5 |
| Prince Yadav*not out | 13 | 6 | 3 | 0 | 216.7 |
| Mayank Yadavb Shamar Joseph | 0 | 1 | 0 | 0 | 0.0 |
Extras10 (b 5, lb 1, w 4, nb 0)
Total223 (20.0 ov, RR 11.15)
Fall of wickets: 7-1 (Sanju Samson, 1.4 ov), 115-2 (Ishan Kishan, 8.2 ov), 117-3 (Shreyas Iyer, 8.5 ov), 124-4 (Abhishek Sharma, 9.5 ov), 135-5 (Naman Dhir, 10.5 ov), 169-6 (Nitish Kumar Reddy, 14.2 ov), 194-7 (Tilak Varma, 16.4 ov), 202-8 (Axar Patel, 18.1 ov), 210-9 (Arshdeep Singh, 19.0 ov), 223-10 (Mayank Yadav, 20.0 ov)
| Bowler · WI | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Roston Chase | 4 | 0 | 38 | 2 | 9.50 |
| Shamar Joseph | 4 | 0 | 54 | 2 | 13.50 |
| Keemo Paul | 4 | 0 | 38 | 1 | 9.50 |
| Shamar Springer | 4 | 0 | 50 | 2 | 12.50 |
| Gudakesh Motie | 4 | 0 | 37 | 1 | 9.25 |
Bench
Bench
No stories on this match yet.