Loading scores…
Match drawn
New Zealand A won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Cameron Paul b Danru Ferns | 102 | 138 | 16 | 2 | 73.9 |
| Sai Sudharsanb Zak Gibson | 88 | 255 | 11 | 0 | 34.5 |
| Devdutt Padikkalc Max Chu b Jarrod McKay | 15 | 53 | 2 | 0 | 28.3 |
| Dhruv Jurelcaught b Cameron Paul | 71 | 95 | 9 | 2 | 74.7 |
| Tilak Varma*not out | 81 | 164 | 5 | 2 | 49.4 |
| Ravindra Jadejac Matthew Boyle b Zak Gibson | 25 | 71 | 0 | 0 | 35.2 |
| Washington Sundar*not out | 50 | 107 | 2 | 0 | 46.7 |
Extras32 (b 13, lb 6, w 6, nb 7)
Total464/5 (146.0 ov, RR 3.18)
Did not bat: Prasidh Krishna, Jasprit Bumrah, Mukesh Kumar, Mukesh Choudhary
Fall of wickets: 175-1 (Yashasvi Jaiswal, 46.3 ov), 209-2 (Devdutt Padikkal, 63.0 ov), 275-3 (Sai Sudharsan, 86.0 ov), 306-4 (Dhruv Jurel, 92.1 ov), 350-5 (Ravindra Jadeja, 112.2 ov)
| Bowler · NZA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Randell | 24 | 7 | 45 | 0 | 1.88 |
| Zak Gibson | 23.1 | 5 | 73 | 2 | 3.15 |
| Jarrod McKay | 12 | 3 | 45 | 1 | 3.75 |
| Danru Ferns | 14.5 | 7 | 20 | 1 | 1.35 |
| Cameron Paul | 24 | 2 | 84 | 1 | 3.50 |
| Dean Foxcroft | 30 | 4 | 95 | 0 | 3.17 |
| Matthew Boyle | 13 | 1 | 49 | 0 | 3.77 |
| Tim Robinson | 2 | 0 | 7 | 0 | 3.50 |
| Rhys Mariu | 3 | 0 | 27 | 0 | 9.00 |
Bench
Bench
No stories on this match yet.