Loading scores…
Match drawn
New Zealand A won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Matthew Boyle b Zak Gibson | 17 | 45 | 2 | 0 | 37.8 |
| KL Rahulc Mitchell Hay b Fraser Sheat | 0 | 8 | 0 | 0 | 0.0 |
| Devdutt Padikkalc Mitchell Hay b Zak Gibson | 32 | 77 | 5 | 0 | 41.6 |
| Sai Sudharsanb Simon Keene | 0 | 13 | 0 | 0 | 0.0 |
| Dhruv Jurelc Rhys Mariu b Simon Keene | 1 | 13 | 0 | 0 | 7.7 |
| Yash Rathod*not out | 44 | 49 | 3 | 3 | 89.8 |
| Washington Sundarc Matthew Boyle b Zak Gibson | 0 | 6 | 0 | 0 | 0.0 |
| Anshul Kambojc Zak Gibson b Kristian Clarke | 10 | 13 | 2 | 0 | 76.9 |
| Auqib Nabib Simon Keene | 5 | 5 | 1 | 0 | 100.0 |
| Akash Deepc Zak Gibson b Simon Keene | 0 | 2 | 0 | 0 | 0.0 |
| Mukesh Choudharyc Tim Robinson b Simon Keene | 0 | 7 | 0 | 0 | 0.0 |
Extras4 (b 0, lb 3, w 0, nb 1)
Total113 (39.3 ov, RR 2.86)
Fall of wickets: 5-1 (KL Rahul, 2.3 ov), 35-2 (Yashasvi Jaiswal, 14.2 ov), 44-3 (Sai Sudharsan, 19.1 ov), 52-4 (Dhruv Jurel, 23.1 ov), 56-5 (Devdutt Padikkal, 28.2 ov), 58-6 (Washington Sundar, 30.2 ov), 73-7 (Anshul Kamboj, 33.4 ov), 81-8 (Auqib Nabi, 35.2 ov), 81-9 (Akash Deep, 35.4 ov), 113-10 (Mukesh Choudhary, 39.3 ov)
| Bowler · NZA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 10 | 3 | 37 | 1 | 3.70 |
| Simon Keene | 11.3 | 4 | 24 | 5 | 2.09 |
| Kristian Clarke | 8 | 1 | 20 | 1 | 2.50 |
| Zak Gibson | 10 | 3 | 29 | 3 | 2.90 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.