Loading scores…
Match drawn
New Zealand A won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswallbw b Fraser Sheat | 0 | 4 | 0 | 0 | 0.0 |
| Sai Sudharsanc Mitchell Hay b Jarrod McKay | 41 | 63 | 3 | 0 | 65.1 |
| Devdutt Padikkalb Fraser Sheat | 80 | 140 | 12 | 0 | 57.1 |
| Yash Rathodc Mitchell Hay b Brett Randell | 13 | 22 | 2 | 0 | 59.1 |
| Dhruv Jurelc Rhys Mariu b Brett Randell | 105 | 171 | 11 | 3 | 61.4 |
| Smaran Ravichandranlbw b Fraser Sheat | 0 | 1 | 0 | 0 | 0.0 |
| Washington Sundarlbw b Fraser Sheat | 8 | 40 | 0 | 0 | 20.0 |
| Manav Sutharc Mitchell Hay b Jayden Lennox | 22 | 46 | 3 | 0 | 47.8 |
| Akash Deepc Dean Foxcroft b Kristian Clarke | 68 | 116 | 10 | 2 | 58.6 |
| Mohammed Sirajb Jarrod McKay | 0 | 12 | 0 | 0 | 0.0 |
| Mukesh Kumar*not out | 5 | 2 | 0 | 0 | 250.0 |
Extras4 (b 0, lb 2, w 1, nb 1)
Total346 (102.4 ov, RR 3.37)
Fall of wickets: 0-1 (Yashasvi Jaiswal, 0.4 ov), 91-2 (Sai Sudharsan, 27.1 ov), 131-3 (Yash Rathod, 37.4 ov), 137-4 (Devdutt Padikkal, 38.2 ov), 137-5 (Smaran Ravichandran, 38.3 ov), 160-6 (Washington Sundar, 53.1 ov), 222-7 (Manav Suthar, 69.2 ov), 297-8 (Dhruv Jurel, 93.0 ov), 334-9 (Mohammed Siraj, 100.0 ov), 346-10 (Akash Deep, 102.4 ov)
| Bowler · NZA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 24 | 7 | 63 | 4 | 2.63 |
| Brett Randell | 21 | 5 | 66 | 2 | 3.14 |
| Kristian Clarke | 17.4 | 3 | 55 | 1 | 3.11 |
| Jarrod McKay | 23 | 0 | 113 | 2 | 4.91 |
| Jayden Lennox | 14 | 5 | 33 | 1 | 2.36 |
| Dean Foxcroft | 3 | 0 | 14 | 0 | 4.67 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.