Loading scores…
Emirates Eagles won by 16 runs
Royal Desert Champions won the toss and chose to bowl
| Trent BoultEmirates Eagles · Bowler | 2.0-0-14-2Bowl · O-M-R-W | 7.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersc & b Chris Jordan | 39 | 19 | 3 | 3 | 205.3 |
| Alex Halesretired out | 22 | 17 | 2 | 1 | 129.4 |
| Rovman Powell*not out | 41 | 16 | 1 | 4 | 256.3 |
| Shimron Hetmyer*not out | 15 | 11 | 2 | 0 | 136.4 |
Extras8 (b 0, lb 1, w 4, nb 3)
Total125/2 (10.0 ov, RR 12.50)
Did not bat: Kusal Perera, Srikar Bharat, Chris Green, Trent Boult, Hardus Viljoen, Tymal Mills, Haider Razzaq
Fall of wickets: 65-1 (Kyle Mayers, 6.0 ov)
| Bowler · RDC | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Luke Wood | 2 | 0 | 20 | 0 | 10.00 |
| Maheesh Theekshana | 2 | 0 | 28 | 0 | 14.00 |
| Ali Naseer | 2 | 0 | 24 | 0 | 12.00 |
| Chris Jordan | 2 | 0 | 22 | 1 | 11.00 |
| Dushmantha Chameera | 2 | 0 | 30 | 0 | 15.00 |
Bench
Bench
No stories on this match yet.