Loading scores…
Yas Lions won by 6 wkts
Yas Lions won the toss and chose to bowl
| Dasun ShanakaYas Lions · All-rounder | 60 (25)Bat · R (B) | 44s | 66s | 240.0SR | c Hardus Viljoen b Haider RazzaqOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersc James Vince b Akeal Hosein | 20 | 9 | 1 | 2 | 222.2 |
| Alex Halesc Dasun Shanaka b Jason Holder | 3 | 3 | 0 | 0 | 100.0 |
| Shimron Hetmyer*not out | 65 | 30 | 4 | 4 | 216.7 |
| Rovman Powellc James Vince b Khuzaima Tanveer | 14 | 13 | 1 | 0 | 107.7 |
| Kusal Pererac Jason Holder b Khuzaima Tanveer | 1 | 2 | 0 | 0 | 50.0 |
| Chris Green*not out | 3 | 3 | 0 | 0 | 100.0 |
Extras9 (b 0, lb 1, w 8, nb 0)
Total115/4 (10.0 ov, RR 11.50)
Did not bat: Srikar Bharat, Trent Boult, Tymal Mills, Hardus Viljoen, Haider Razzaq
Fall of wickets: 22-1 (Kyle Mayers, 1.4 ov), 30-2 (Alex Hales, 2.2 ov), 71-3 (Rovman Powell, 7.2 ov), 77-4 (Kusal Perera, 8.0 ov)
| Bowler · YL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 16 | 0 | 8.00 |
| Akeal Hosein | 1 | 0 | 16 | 1 | 16.00 |
| Jason Holder | 2 | 0 | 18 | 1 | 9.00 |
| David Willey | 2 | 0 | 18 | 0 | 9.00 |
| Khuzaima Tanveer | 2 | 0 | 28 | 2 | 14.00 |
| Karim Janat | 1 | 0 | 18 | 0 | 18.00 |
Bench
Bench
No stories on this match yet.