Loading scores…
United Tigers won by 25 runs
UAE Bulls won the toss and chose to bowl
| Azmatullah OmarzaiUnited Tigers · All-rounder | 48* (19)Bat · R (B) | 14s | 56s | 252.6SR | not outOut | 2.0-0-18-0Bowl · O-M-R-W | 9.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarkec Shadab Khan b Mohammad Amir | 2 | 2 | 0 | 0 | 100.0 |
| Fakhar Zamanc Mohammad Wasim Jr b Sunil Narine | 20 | 12 | 4 | 0 | 166.7 |
| Avishka Fernandoc Andre Fletcher b Sunil Narine | 12 | 8 | 0 | 1 | 150.0 |
| Iftikhar Ahmedc Romario Shepherd b Mohammad Wasim Jr | 14 | 7 | 1 | 1 | 200.0 |
| Azmatullah Omarzai*not out | 48 | 19 | 1 | 5 | 252.6 |
| Abbas Afridic Romario Shepherd b Mohammad Wasim Jr | 4 | 3 | 1 | 0 | 133.3 |
| Faheem Ashrafc Tahir Zaman b Muhammad Rohid Khan | 9 | 8 | 2 | 0 | 112.5 |
| Odean Smith*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras16 (b 1, lb 2, w 13, nb 0)
Total126/6 (10.0 ov, RR 12.60)
Did not bat: Awais Ali, Usman Tariq, Zeeshan Naseer
Fall of wickets: 2-1 (Joe Clarke, 0.2 ov), 44-2 (Avishka Fernando, 3.2 ov), 45-3 (Fakhar Zaman, 3.5 ov), 78-4 (Iftikhar Ahmed, 6.3 ov), 82-5 (Abbas Afridi, 7.0 ov), 123-6 (Faheem Ashraf, 9.4 ov)
| Bowler · UBL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 2 | 0 | 15 | 1 | 7.50 |
| Muhammad Rohid Khan | 2 | 0 | 33 | 1 | 16.50 |
| Romario Shepherd | 1 | 0 | 19 | 0 | 19.00 |
| Sunil Narine | 2 | 0 | 15 | 2 | 7.50 |
| Tahir Zaman | 1 | 0 | 14 | 0 | 14.00 |
| Mohammad Wasim Jr | 2 | 0 | 27 | 2 | 13.50 |
Bench
Bench
No stories on this match yet.