Loading scores…
Arabian Aces won by 10 wkts
Arabian Aces won the toss and chose to bowl
| Paul WalterArabian Aces · All-rounder | 82* (29)Bat · R (B) | 54s | 96s | 282.8SR | not outOut | 1.0-0-14-0Bowl · O-M-R-W | 14.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersc Andre Russell b Richard Gleeson | 56 | 29 | 4 | 4 | 193.1 |
| Alex Halesb Alzarri Joseph | 18 | 11 | 3 | 0 | 163.6 |
| Rovman Powelllbw b Andre Russell | 7 | 6 | 0 | 1 | 116.7 |
| Shimron Hetmyerb Richard Gleeson | 4 | 6 | 0 | 0 | 66.7 |
| Chris Greenc Andre Russell b Alzarri Joseph | 1 | 2 | 0 | 0 | 50.0 |
| Kusal Perera*not out | 18 | 5 | 1 | 2 | 360.0 |
| Srikar Bharat*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras3 (b 0, lb 3, w 0, nb 0)
Total108/5 (10.0 ov, RR 10.80)
Did not bat: Trent Boult, Tymal Mills, Hardus Viljoen, Haider Razzaq
Fall of wickets: 44-1 (Alex Hales, 3.5 ov), 54-2 (Rovman Powell, 5.2 ov), 88-3 (Kyle Mayers, 8.3 ov), 89-4 (Shimron Hetmyer, 8.5 ov), 101-5 (Chris Green, 9.4 ov)
| Bowler · ARA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Paul Walter | 1 | 0 | 14 | 0 | 14.00 |
| Richard Gleeson | 2 | 0 | 18 | 2 | 9.00 |
| Muhammad Arfan | 2 | 0 | 22 | 0 | 11.00 |
| Alzarri Joseph | 2 | 0 | 26 | 2 | 13.00 |
| Salman Irshad | 2 | 0 | 20 | 0 | 10.00 |
| Andre Russell | 1 | 0 | 5 | 1 | 5.00 |
Bench
Bench
No stories on this match yet.