Loading scores…
Arabian Aces won by 9 wkts
Arabian Aces won the toss and chose to bowl
| Paul WalterArabian Aces · All-rounder | 62* (26)Bat · R (B) | 54s | 56s | 238.5SR | not outOut | 2.0-0-22-1Bowl · O-M-R-W | 11.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Saltc Sam Billings b Alzarri Joseph | 55 | 26 | 6 | 2 | 211.5 |
| Muhammad Waseemc Andre Russell b Paul Walter | 0 | 1 | 0 | 0 | 0.0 |
| Nicholas Pooranc Alishan Sharafu b Richard Gleeson | 17 | 8 | 4 | 0 | 212.5 |
| Sherfane Rutherfordc Alzarri Joseph b Muhammad Arfan | 0 | 2 | 0 | 0 | 0.0 |
| Janith Liyanageb Salman Irshad | 20 | 14 | 3 | 0 | 142.9 |
| Keemo Paulc Richard Gleeson b Salman Irshad | 0 | 1 | 0 | 0 | 0.0 |
| Chris Jordan*not out | 14 | 9 | 1 | 1 | 155.6 |
Extras6 (b 1, lb 2, w 2, nb 1)
Total112/6 (10.0 ov, RR 11.20)
Did not bat: Ali Naseer, Maheesh Theekshana, Dushmantha Chameera, Luke Wood
Fall of wickets: 1-1 (Muhammad Waseem, 0.2 ov), 22-2 (Nicholas Pooran, 2.0 ov), 24-3 (Sherfane Rutherford, 2.3 ov), 58-4 (Janith Liyanage, 6.1 ov), 58-5 (Keemo Paul, 6.2 ov), 112-6 (Philip Salt, 10.0 ov)
| Bowler · ARA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Paul Walter | 2 | 0 | 22 | 1 | 11.00 |
| Richard Gleeson | 2 | 0 | 41 | 1 | 20.50 |
| Muhammad Arfan | 2 | 0 | 7 | 1 | 3.50 |
| Alzarri Joseph | 2 | 0 | 25 | 1 | 12.50 |
| Salman Irshad | 2 | 0 | 14 | 2 | 7.00 |
Bench
Bench
No stories on this match yet.