Loading scores…
Yas Lions won by 13 runs
United Tigers won the toss and chose to bowl
| Karim JanatYas Lions · All-rounder | 33 (11)Bat · R (B) | 04s | 56s | 300.0SR | c Joe Clarke b Azmatullah OmarzaiOut | 1.0-0-9-0Bowl · O-M-R-W | 9.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec Abbas Afridi b Awais Ali | 14 | 12 | 3 | 0 | 116.7 |
| Andries Gousc Iftikhar Ahmed b Abbas Afridi | 20 | 13 | 1 | 1 | 153.8 |
| Dasun Shanakac Sahibzada Farhan b Awais Ali | 4 | 2 | 1 | 0 | 200.0 |
| Tom Moores*not out | 33 | 18 | 2 | 3 | 183.3 |
| Karim Janatc Joe Clarke b Azmatullah Omarzai | 33 | 11 | 0 | 5 | 300.0 |
| Jason Holderb Azmatullah Omarzai | 0 | 1 | 0 | 0 | 0.0 |
| Khuzaima Tanveer*not out | 7 | 3 | 0 | 1 | 233.3 |
Extras4 (b 1, lb 1, w 2, nb 0)
Total115/5 (10.0 ov, RR 11.50)
Did not bat: Ansh Tandon, David Willey, Fazalhaq Farooqi, Akeal Hosein
Fall of wickets: 23-1 (James Vince, 2.4 ov), 27-2 (Dasun Shanaka, 3.0 ov), 50-3 (Andries Gous, 5.1 ov), 99-4 (Karim Janat, 8.5 ov), 99-5 (Jason Holder, 9.0 ov)
| Bowler · UT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Awais Ali | 2 | 0 | 20 | 2 | 10.00 |
| Azmatullah Omarzai | 2 | 0 | 12 | 2 | 6.00 |
| Zeeshan Naseer | 1 | 0 | 11 | 0 | 11.00 |
| Usman Tariq | 2 | 0 | 20 | 0 | 10.00 |
| Abbas Afridi | 1 | 0 | 14 | 1 | 14.00 |
| Faheem Ashraf | 2 | 0 | 36 | 0 | 18.00 |
Bench
Bench
No stories on this match yet.