Loading scores…
Emirates Eagles won by 25 runs
UAE Bulls won the toss and chose to bowl
| Shimron HetmyerEmirates Eagles · Batter | 76 (28)Bat · R (B) | 74s | 66s | 271.4SR | c Kieron Pollard b Mohammad AmirOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersb Tahir Zaman | 0 | 1 | 0 | 0 | 0.0 |
| Kusal Pererab Tahir Zaman | 6 | 3 | 0 | 1 | 200.0 |
| Shimron Hetmyerc Kieron Pollard b Mohammad Amir | 76 | 28 | 7 | 6 | 271.4 |
| Rovman Powellc Andre Fletcher b Shadab Khan | 43 | 20 | 4 | 3 | 215.0 |
| Alex Halesst Andre Fletcher b Sunil Narine | 0 | 3 | 0 | 0 | 0.0 |
| Chris Greenc Shadab Khan b Mohammad Amir | 1 | 2 | 0 | 0 | 50.0 |
| Hardus Viljoen*not out | 1 | 1 | 0 | 0 | 100.0 |
| Srikar Bharatc Aneurin Donald b Mohammad Amir | 4 | 2 | 1 | 0 | 200.0 |
Extras6 (b 0, lb 0, w 6, nb 0)
Total137/7 (10.0 ov, RR 13.70)
Did not bat: Trent Boult, Haider Razzaq, Zahir Khan
Fall of wickets: 0-1 (Kyle Mayers, 0.1 ov), 7-2 (Kusal Perera, 0.5 ov), 95-3 (Rovman Powell, 7.0 ov), 96-4 (Alex Hales, 7.4 ov), 124-5 (Chris Green, 9.1 ov), 133-6 (Shimron Hetmyer, 9.4 ov), 137-7 (Srikar Bharat, 10.0 ov)
| Bowler · UBL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tahir Zaman | 2 | 0 | 16 | 2 | 8.00 |
| Muhammad Rohid Khan | 1 | 0 | 10 | 0 | 10.00 |
| Sunil Narine | 2 | 0 | 18 | 1 | 9.00 |
| Mohammad Amir | 2 | 0 | 38 | 3 | 19.00 |
| Mohammad Wasim Jr | 1 | 0 | 19 | 0 | 19.00 |
| Shadab Khan | 2 | 0 | 36 | 1 | 18.00 |
Bench
Bench
No stories on this match yet.