Loading scores…
Yas Lions won by 29 runs
Arabian Aces won the toss and chose to bowl
| Jason HolderYas Lions · All-rounder | 2.0-0-11-3Bowl · O-M-R-W | 5.50Econ | 21 (7)Bat · R (B) | 14s | 26s | 300.0SR | run out (Liam Livingstone)Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec Moeen Ali b Andre Russell | 14 | 8 | 2 | 0 | 175.0 |
| Andries Gousc Muhammad Arfan b Alzarri Joseph | 16 | 10 | 1 | 1 | 160.0 |
| Dasun Shanaka*not out | 38 | 17 | 1 | 4 | 223.5 |
| Tom Mooresc Alzarri Joseph b Richard Gleeson | 35 | 16 | 1 | 4 | 218.8 |
| Karim Janatc Moeen Ali b Richard Gleeson | 2 | 3 | 0 | 0 | 66.7 |
| Jason Holderrun out (Liam Livingstone) | 21 | 7 | 1 | 2 | 300.0 |
Extras6 (b 0, lb 0, w 5, nb 1)
Total132/5 (10.0 ov, RR 13.20)
Did not bat: Ansh Tandon, David Willey, Khuzaima Tanveer, Akeal Hosein, Fazalhaq Farooqi
Fall of wickets: 30-1 (James Vince, 2.4 ov), 32-2 (Andries Gous, 3.2 ov), 98-3 (Tom Moores, 7.3 ov), 100-4 (Karim Janat, 8.0 ov), 132-5 (Jason Holder, 10.0 ov)
| Bowler · ARA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Paul Walter | 1 | 0 | 12 | 0 | 12.00 |
| Richard Gleeson | 2 | 0 | 17 | 2 | 8.50 |
| Andre Russell | 2 | 0 | 19 | 1 | 9.50 |
| Alzarri Joseph | 2 | 0 | 28 | 1 | 14.00 |
| Salman Irshad | 1 | 0 | 22 | 0 | 22.00 |
| Muhammad Arfan | 2 | 0 | 34 | 0 | 17.00 |
Bench
Bench
No stories on this match yet.