Loading scores…
Gambia won by 3 runs
Gambia won the toss and chose to bat
| Mohmed Duvesh PatelLesotho · All-rounder | 4.0-0-18-4Bowl · O-M-R-W | 4.50Econ | 9 (6)Bat · R (B) | 14s | 06s | 150.0SR | run out (Aniru Conteh)Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Jarjub Mohmed Duvesh Patel | 8 | 17 | 1 | 0 | 47.1 |
| Muhammed Mangab Mohmed Duvesh Patel | 10 | 18 | 0 | 0 | 55.6 |
| Frank Campbelllbw b Mohmed Duvesh Patel | 0 | 1 | 0 | 0 | 0.0 |
| Abubacarr Kuyatehlbw b Inshaf Farook | 29 | 33 | 2 | 0 | 87.9 |
| Aniru Contehc Lebona Leokaoke b Mohmed Duvesh Patel | 0 | 2 | 0 | 0 | 0.0 |
| Pa Assan Fayerun out (Maaz Khan) | 6 | 10 | 0 | 0 | 60.0 |
| David Dembab Lefulere Monanthane | 9 | 6 | 0 | 1 | 150.0 |
| Mustapha Suwarehrun out (Lebona Leokaoke) | 2 | 4 | 0 | 0 | 50.0 |
| Ousman Bah*not out | 6 | 12 | 0 | 0 | 50.0 |
| Musa Jobartehc Bahlakoana Mejaro b Lefulere Monanthane | 20 | 13 | 2 | 1 | 153.8 |
| Malang Touray*not out | 6 | 5 | 0 | 0 | 120.0 |
Extras16 (b 4, lb 4, w 7, nb 1)
Total112/9 (20.0 ov, RR 5.60)
Fall of wickets: 18-1 (Andre Jarju, 5.1 ov), 18-2 (Frank Campbell, 5.2 ov), 27-3 (Muhammed Manga, 7.1 ov), 27-4 (Aniru Conteh, 7.3 ov), 44-5 (Pa Assan Faye, 10.3 ov), 57-6 (David Demba, 12.4 ov), 74-7 (Mustapha Suwareh, 14.3 ov), 76-8 (Abubacarr Kuyateh, 15.4 ov), 104-9 (Musa Jobarteh, 18.5 ov)
| Bowler · LSO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tsepiso Chaoana | 4 | 0 | 19 | 0 | 4.75 |
| Inshaf Farook | 4 | 0 | 13 | 1 | 3.25 |
| Mohmed Duvesh Patel | 4 | 0 | 18 | 4 | 4.50 |
| Bahlakoana Mejaro | 4 | 0 | 28 | 0 | 7.00 |
| Lefulere Monanthane | 3 | 0 | 17 | 2 | 5.67 |
| Jabulani Matjatje | 1 | 0 | 9 | 0 | 9.00 |
Bench
Bench
No stories on this match yet.