Loading scores…
| Ayaz DadabhaiZambia · Bowler | 4.0-0-15-4Bowl · O-M-R-W | 3.75Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Jarjuc Ismail Kara b Ayaz Dadabhai | 7 | 5 | 1 | 0 | 140.0 |
| Muhammed Mangac Zahirbhai Patel b Joseph Zulu | 3 | 10 | 0 | 0 | 30.0 |
| Frank Campbellb Ayaz Dadabhai | 10 | 8 | 2 | 0 | 125.0 |
| Aniru Contehlbw b Zahirbhai Patel | 16 | 31 | 2 | 0 | 51.6 |
| Pa Assan Fayerun out (Ayaz Dadabhai) | 1 | 5 | 0 | 0 | 20.0 |
| Abubacarr Kuyatehc Zahirbhai Patel b Javid Patel | 6 | 13 | 0 | 0 | 46.2 |
| David Dembac Chimya Chilekwa b Ismail Kara | 13 | 22 | 0 | 0 | 59.1 |
| Mustapha Suwarehc Chimya Chilekwa b Ayaz Dadabhai | 15 | 20 | 1 | 0 | 75.0 |
| Musa Jobartehb Ayaz Dadabhai | 0 | 1 | 0 | 0 | 0.0 |
| Malang Touray*not out | 6 | 6 | 0 | 0 | 100.0 |
Extras16 (b 0, lb 7, w 8, nb 1)
Total93/9 (20.0 ov, RR 4.65)
Did not bat: Ousman Bah
Fall of wickets: 9-1 (Andre Jarju, 1.2 ov), 23-2 (Frank Campbell, 3.3 ov), 23-3 (Muhammed Manga, 4.2 ov), 37-4 (Pa Assan Faye, 7.1 ov), 46-5 (Aniru Conteh, 11.2 ov), 53-6 (Abubacarr Kuyateh, 12.2 ov), 87-7 (Mustapha Suwareh, 18.3 ov), 87-8 (Musa Jobarteh, 18.4 ov), 93-9 (David Demba, 20.0 ov)
| Bowler · ZMB | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ismail Kara | 4 | 0 | 24 | 1 | 6.00 |
| Ayaz Dadabhai | 4 | 0 | 15 | 4 | 3.75 |
| Joseph Zulu | 2 | 0 | 9 | 1 | 4.50 |
| Chimya Chilekwa | 2 | 0 | 5 | 0 | 2.50 |
| Robert Lungu | 3 | 0 | 8 | 0 | 2.67 |
| Zahirbhai Patel | 2 | 0 | 13 | 1 | 6.50 |
| Javid Patel | 3 | 0 | 12 | 1 | 4.00 |
Bench
Bench
No stories on this match yet.