Loading scores…
Uganda won by 10 wkts
Mozambique won the toss and chose to bat
| Juma MiyagiUganda · Bowler | 4.0-1-7-5Bowl · O-M-R-W | 1.75Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joao Houc Cyrus Kakuru b Alpesh Ramjani | 4 | 7 | 1 | 0 | 57.1 |
| Jose Buleleb Juma Miyagi | 3 | 8 | 0 | 0 | 37.5 |
| Lourenco Salomonec Riazat Ali Shah b Enock Kasaija | 4 | 4 | 1 | 0 | 100.0 |
| Farruque Nhaduateb Juma Miyagi | 0 | 2 | 0 | 0 | 0.0 |
| Vieira Tembob Juma Miyagi | 0 | 3 | 0 | 0 | 0.0 |
| Jose Joaob Juma Miyagi | 0 | 3 | 0 | 0 | 0.0 |
| Agostinho Navichac Juma Miyagi b Enock Kasaija | 2 | 6 | 0 | 0 | 33.3 |
| Camate Roposob Enock Kasaija | 0 | 2 | 0 | 0 | 0.0 |
| Lourenco Simangob Enock Kasaija | 0 | 1 | 0 | 0 | 0.0 |
| Charles Mbebeb Juma Miyagi | 0 | 6 | 0 | 0 | 0.0 |
| Emerson Ndzeute*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras6 (b 0, lb 5, w 1, nb 0)
Total19 (7.2 ov, RR 2.59)
Fall of wickets: 12-1 (Joao Hou, 2.0 ov), 12-2 (Jose Bulele, 2.3 ov), 12-3 (Farruque Nhaduate, 2.5 ov), 16-4 (Lourenco Salomone, 3.4 ov), 16-5 (Vieira Tembo, 4.2 ov), 17-6 (Jose Joao, 4.5 ov), 18-7 (Camate Roposo, 5.1 ov), 18-8 (Lourenco Simango, 5.2 ov), 19-9 (Charles Mbebe, 6.4 ov), 19-10 (Agostinho Navicha, 7.2 ov)
| Bowler · UGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Juma Miyagi | 4 | 1 | 7 | 5 | 1.75 |
| Alpesh Ramjani | 1 | 0 | 3 | 1 | 3.00 |
| Enock Kasaija | 2.2 | 1 | 4 | 4 | 1.71 |
Bench
Bench
No stories on this match yet.