Loading scores…
Nigeria won by 7 wkts
Lesotho won the toss and chose to bat
| Chima AkachukwuNigeria · All-rounder | 2.1-1-6-3Bowl · O-M-R-W | 2.77Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lerotholi Gabriellbw b Kenneth Boniface | 4 | 4 | 1 | 0 | 100.0 |
| Chachole Tlalib Chima Akachukwu | 4 | 15 | 0 | 0 | 26.7 |
| Mohmed Duvesh Patelc Selim Salau b Mohameed Taiwo | 8 | 6 | 2 | 0 | 133.3 |
| Lebona Leokaokec Vincent Adewoye b Kenneth Boniface | 4 | 4 | 1 | 0 | 100.0 |
| Maaz Khanb Elochukwu Ndubudem | 2 | 7 | 0 | 0 | 28.6 |
| Inshaf Farookb Chima Akachukwu | 0 | 1 | 0 | 0 | 0.0 |
| Lefulere Monanthanelbw b Elochukwu Ndubudem | 0 | 4 | 0 | 0 | 0.0 |
| Gladwin Thamaelbw b Chima Akachukwu | 1 | 2 | 0 | 0 | 50.0 |
| Tsepiso Chaoana*not out | 26 | 18 | 3 | 1 | 144.4 |
| Tanki Khetsic Ridwan Abdulkareem b Elochukwu Ndubudem | 7 | 15 | 0 | 0 | 46.7 |
| Malei Khautarun out (Selim Salau) | 0 | 2 | 0 | 0 | 0.0 |
Extras6 (b 0, lb 0, w 5, nb 1)
Total62 (12.5 ov, RR 4.83)
Fall of wickets: 4-1 (Lerotholi Gabriel, 0.4 ov), 16-2 (Mohmed Duvesh Patel, 2.5 ov), 22-3 (Lebona Leokaoke, 4.3 ov), 24-4 (Chachole Tlali, 5.2 ov), 24-5 (Inshaf Farook, 5.3 ov), 24-6 (Maaz Khan, 6.4 ov), 25-7 (Lefulere Monanthane, 7.0 ov), 25-8 (Gladwin Thamae, 7.1 ov), 50-9 (Tanki Khetsi, 11.0 ov), 62-10 (Malei Khauta, 12.5 ov)
| Bowler · NGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kenneth Boniface | 2 | 0 | 14 | 2 | 7.00 |
| Peter Aho | 3 | 0 | 14 | 0 | 4.67 |
| Mohameed Taiwo | 1 | 0 | 2 | 1 | 2.00 |
| Chima Akachukwu | 2.1 | 1 | 6 | 3 | 2.77 |
| Elochukwu Ndubudem | 3.5 | 0 | 12 | 3 | 3.13 |
| Miracle Akhigbe | 0.5 | 0 | 14 | 0 | 16.80 |
Bench
Bench
No stories on this match yet.