Loading scores…
| Riazat Ali ShahUganda · All-rounder | 3.0-1-11-3Bowl · O-M-R-W | 3.67Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Modou Bojangb Riazat Ali Shah | 0 | 2 | 0 | 0 | 0.0 |
| Muhammed Mangalbw b Riazat Ali Shah | 7 | 13 | 1 | 0 | 53.8 |
| Frank Campbellb Riazat Ali Shah | 0 | 1 | 0 | 0 | 0.0 |
| Aniru Contehb Enock Kasaija | 1 | 7 | 0 | 0 | 14.3 |
| Andre Jarju*not out | 15 | 15 | 1 | 0 | 100.0 |
| Abubacarr Kuyatehlbw b Enock Kasaija | 1 | 2 | 0 | 0 | 50.0 |
| David Dembab Enock Kasaija | 1 | 2 | 0 | 0 | 50.0 |
| Mustapha Suwarehrun out (Olipa Gerald) | 0 | 0 | 0 | 0 | - |
| Musa Jobartehst Charles Musemeza b Alpesh Ramjani | 0 | 1 | 0 | 0 | 0.0 |
| Ousman Bahlbw b Alpesh Ramjani | 0 | 2 | 0 | 0 | 0.0 |
| Malang Tourayst Charles Musemeza b Joseph Baguma | 1 | 5 | 0 | 0 | 20.0 |
Extras1 (b 0, lb 0, w 1, nb 0)
Total27 (8.2 ov, RR 3.24)
Fall of wickets: 0-1 (Modou Bojang, 0.2 ov), 0-2 (Frank Campbell, 0.3 ov), 4-3 (Aniru Conteh, 3.2 ov), 12-4 (Muhammed Manga, 4.4 ov), 15-5 (Abubacarr Kuyateh, 5.3 ov), 17-6 (David Demba, 6.0 ov), 18-7 (Mustapha Suwareh, 6.1 ov), 19-8 (Musa Jobarteh, 6.3 ov), 19-9 (Ousman Bah, 6.5 ov), 27-10 (Malang Touray, 8.2 ov)
| Bowler · UGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Riazat Ali Shah | 3 | 1 | 11 | 3 | 3.67 |
| Enock Kasaija | 4 | 0 | 14 | 3 | 3.50 |
| Alpesh Ramjani | 1 | 0 | 2 | 2 | 2.00 |
| Joseph Baguma | 0.2 | 0 | 0 | 1 | 0.00 |
Bench
Bench
No stories on this match yet.