Loading scores…
Nigeria won by 7 wkts
Mozambique won the toss and chose to bat
| Isaac OkpeNigeria · All-rounder | 3.4-2-3-4Bowl · O-M-R-W | 0.82Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joao Houc Miracle Akhigbe b Ridwan Abdulkareem | 35 | 31 | 0 | 4 | 112.9 |
| Jose Buleleb Isaac Okpe | 5 | 17 | 0 | 0 | 29.4 |
| Gomes Gomesc Selim Salau b Isaac Okpe | 0 | 5 | 0 | 0 | 0.0 |
| Farruque Nhaduateb Isaac Okpe | 0 | 2 | 0 | 0 | 0.0 |
| Lourenco Salomonec Sylvester Okpe b Ridwan Abdulkareem | 5 | 15 | 1 | 0 | 33.3 |
| Vieira Tembolbw b Peter Aho | 6 | 11 | 1 | 0 | 54.5 |
| Agostinho Navichac Sylvester Okpe b Elochukwu Ndubudem | 20 | 12 | 0 | 3 | 166.7 |
| Jose Joaob Miracle Akhigbe | 0 | 2 | 0 | 0 | 0.0 |
| Camate Roposoc Ridwan Abdulkareem b Isaac Okpe | 6 | 16 | 0 | 0 | 37.5 |
| Lourenco Simangoc Abdullahi Ismail b Miracle Akhigbe | 3 | 5 | 0 | 0 | 60.0 |
| Charles Mbebe*not out | 1 | 3 | 0 | 0 | 33.3 |
Extras12 (b 4, lb 1, w 6, nb 1)
Total93 (19.4 ov, RR 4.73)
Fall of wickets: 30-1 (Jose Bulele, 5.3 ov), 32-2 (Gomes Gomes, 7.2 ov), 32-3 (Farruque Nhaduate, 7.4 ov), 46-4 (Joao Hou, 10.4 ov), 58-5 (Lourenco Salomone, 12.4 ov), 77-6 (Vieira Tembo, 15.0 ov), 83-7 (Agostinho Navicha, 15.2 ov), 85-8 (Jose Joao, 16.5 ov), 91-9 (Lourenco Simango, 18.4 ov), 93-10 (Camate Roposo, 19.4 ov)
| Bowler · NGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sylvester Okpe | 1 | 0 | 4 | 0 | 4.00 |
| Mohameed Taiwo | 1 | 0 | 7 | 0 | 7.00 |
| Abdullahi Ismail | 2 | 0 | 4 | 0 | 2.00 |
| Elochukwu Ndubudem | 3 | 0 | 14 | 1 | 4.67 |
| Peter Aho | 2 | 1 | 13 | 1 | 6.50 |
| Isaac Okpe | 3.4 | 2 | 3 | 4 | 0.82 |
| Kenneth Boniface | 2 | 0 | 17 | 0 | 8.50 |
| Ridwan Abdulkareem | 2 | 0 | 9 | 2 | 4.50 |
| Miracle Akhigbe | 3 | 0 | 17 | 2 | 5.67 |
Bench
Bench
No stories on this match yet.