Loading scores…
Nigeria won by 9 wkts
Zambia won the toss and chose to bat
| Isaac DanladiNigeria · All-rounder | 90* (47)Bat · R (B) | 34s | 96s | 191.5SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vasimakram Yakub Muhammadb Abdullahi Ismail | 1 | 5 | 0 | 0 | 20.0 |
| Ismail Karac Kenneth Boniface b Abdullahi Ismail | 82 | 44 | 6 | 7 | 186.4 |
| Joyeb Chandc Selim Salau b Chima Akachukwu | 3 | 10 | 0 | 0 | 30.0 |
| Jakir Patelc Isaac Okpe b Sylvester Okpe | 21 | 16 | 3 | 1 | 131.3 |
| Zakir Husain Patelst Ali Rahmon b Kenneth Boniface | 3 | 10 | 0 | 0 | 30.0 |
| Shadreck Malamac Ridwan Abdulkareem b Peter Aho | 4 | 12 | 0 | 0 | 33.3 |
| Ayaz Dadabhaic Kenneth Boniface b Isaac Okpe | 6 | 13 | 0 | 0 | 46.2 |
| Robert Lunguc Isaac Danladi b Abdullahi Ismail | 2 | 5 | 0 | 0 | 40.0 |
| Javid Patel*not out | 3 | 4 | 0 | 0 | 75.0 |
| Joseph Zuluc Abdullahi Ismail b Isaac Okpe | 0 | 1 | 0 | 0 | 0.0 |
| Soyeb Pendi*not out | 4 | 2 | 1 | 0 | 200.0 |
Extras13 (b 5, lb 2, w 4, nb 2)
Total142/9 (20.0 ov, RR 7.10)
Fall of wickets: 15-1 (Vasimakram Yakub Muhammad, 1.4 ov), 27-2 (Joyeb Chand, 4.1 ov), 69-3 (Jakir Patel, 8.4 ov), 82-4 (Zakir Husain Patel, 11.3 ov), 122-5 (Ismail Kara, 15.1 ov), 126-6 (Shadreck Malama, 16.2 ov), 129-7 (Robert Lungu, 17.1 ov), 138-8 (Ayaz Dadabhai, 19.3 ov), 138-9 (Joseph Zulu, 19.4 ov)
| Bowler · NGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Peter Aho | 4 | 0 | 28 | 1 | 7.00 |
| Abdullahi Ismail | 4 | 0 | 9 | 3 | 2.25 |
| Isaac Okpe | 4 | 0 | 25 | 2 | 6.25 |
| Chima Akachukwu | 2 | 0 | 26 | 1 | 13.00 |
| Sylvester Okpe | 3 | 0 | 26 | 1 | 8.67 |
| Ridwan Abdulkareem | 1.4 | 0 | 20 | 0 | 12.00 |
| Kenneth Boniface | 1.2 | 0 | 1 | 1 | 0.75 |
Bench
Bench
No stories on this match yet.