Loading scores…
Uganda won by 5 wkts
Lesotho won the toss and chose to bat
| Kenneth WaiswaUganda · All-rounder | 4.0-0-18-4Bowl · O-M-R-W | 4.50Econ | 1 (5)Bat · R (B) | 04s | 06s | 20.0SR | c Ajaz Patel b Gladwin ThamaeOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lerotholi Gabrielc Cyrus Kakuru b Riazat Ali Shah | 14 | 11 | 3 | 0 | 127.3 |
| Chachole Tlalirun out (Olipa Gerald) | 0 | 5 | 0 | 0 | 0.0 |
| Mohmed Duvesh Patelc Pius Oloka b Joseph Baguma | 7 | 15 | 0 | 0 | 46.7 |
| Lebona Leokaokec Cyrus Kakuru b Kenneth Waiswa | 3 | 11 | 0 | 0 | 27.3 |
| Maaz Khanc Cyrus Kakuru b Kenneth Waiswa | 38 | 32 | 1 | 4 | 118.8 |
| Ajaz Patelc Riazat Ali Shah b Pius Oloka | 5 | 9 | 0 | 0 | 55.6 |
| Inshaf Farookb Enock Kasaija | 8 | 19 | 0 | 0 | 42.1 |
| Lefulere Monanthaneb Kenneth Waiswa | 0 | 3 | 0 | 0 | 0.0 |
| Gladwin Thamaec Sumeet Verma b Enock Kasaija | 7 | 9 | 1 | 0 | 77.8 |
| Tsepiso Chaoanalbw b Kenneth Waiswa | 0 | 1 | 0 | 0 | 0.0 |
| Malei Khauta*not out | 1 | 2 | 0 | 0 | 50.0 |
Extras4 (b 1, lb 2, w 1, nb 0)
Total87 (19.3 ov, RR 4.46)
Fall of wickets: 6-1 (Chachole Tlali, 2.0 ov), 15-2 (Lerotholi Gabriel, 3.0 ov), 24-3 (Lebona Leokaoke, 5.5 ov), 30-4 (Mohmed Duvesh Patel, 8.2 ov), 47-5 (Ajaz Patel, 11.2 ov), 77-6 (Maaz Khan, 16.3 ov), 77-7 (Lefulere Monanthane, 17.0 ov), 84-8 (Inshaf Farook, 18.0 ov), 85-9 (Tsepiso Chaoana, 18.2 ov), 87-10 (Gladwin Thamae, 19.3 ov)
| Bowler · UGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Riazat Ali Shah | 2 | 0 | 10 | 1 | 5.00 |
| Enock Kasaija | 3.3 | 0 | 12 | 2 | 3.43 |
| Alpesh Ramjani | 2 | 0 | 3 | 0 | 1.50 |
| Kenneth Waiswa | 4 | 0 | 18 | 4 | 4.50 |
| Joseph Baguma | 4 | 0 | 27 | 1 | 6.75 |
| Pius Oloka | 4 | 0 | 14 | 1 | 3.50 |
Bench
Bench
No stories on this match yet.