Loading scores…
Lesotho won by 74 runs
Lesotho won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lerotholi Gabriellbw b Lourenco Simango | 6 | 5 | 1 | 0 | 120.0 |
| Chachole Tlalic Farruque Nhaduate b Joao Hou | 1 | 2 | 0 | 0 | 50.0 |
| Mohmed Duvesh Patelcaught b Jose Bulele | 63 | 45 | 8 | 1 | 140.0 |
| Lebona Leokaokelbw b Lourenco Simango | 0 | 1 | 0 | 0 | 0.0 |
| Maaz Khanc Lourenco Simango b Vieira Tembo | 52 | 32 | 4 | 3 | 162.5 |
| Inshaf Farookcaught b Vieira Tembo | 8 | 14 | 1 | 0 | 57.1 |
| Gladwin Thamae*not out | 20 | 16 | 0 | 2 | 125.0 |
| Lefulere Monanthaneb Vieira Tembo | 1 | 7 | 0 | 0 | 14.3 |
| Tsepiso Chaoanarun out (Joao Hou) | 3 | 3 | 0 | 0 | 100.0 |
| Malei Khauta*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras14 (b 1, lb 5, w 2, nb 6)
Total169/8 (20.0 ov, RR 8.45)
Did not bat: Bahlakoana Mejaro
Fall of wickets: 10-1 (Chachole Tlali, 0.4 ov), 20-2 (Lerotholi Gabriel, 1.3 ov), 20-3 (Lebona Leokaoke, 1.4 ov), 118-4 (Maaz Khan, 12.1 ov), 141-5 (Mohmed Duvesh Patel, 15.1 ov), 149-6 (Inshaf Farook, 16.4 ov), 162-7 (Lefulere Monanthane, 18.4 ov), 167-8 (Tsepiso Chaoana, 19.4 ov)
| Bowler · MOZ | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joao Hou | 3 | 0 | 34 | 1 | 11.33 |
| Lourenco Simango | 4 | 0 | 25 | 2 | 6.25 |
| Camate Roposo | 3 | 0 | 25 | 0 | 8.33 |
| Emerson Ndzeute | 3 | 0 | 36 | 0 | 12.00 |
| Vieira Tembo | 4 | 0 | 21 | 3 | 5.25 |
| Jose Bulele | 3 | 0 | 22 | 1 | 7.33 |
No stories on this match yet.