Loading scores…
| Olipa GeraldUganda · Bowler | 82 (42)Bat · R (B) | 54s | 76s | 195.2SR | b Ismail KaraOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raghav Dhawanc Jakir Patel b Joseph Zulu | 23 | 16 | 2 | 1 | 143.8 |
| Robinson Obuyac Shadreck Malama b Soyeb Pendi | 1 | 2 | 0 | 0 | 50.0 |
| Riazat Ali Shahc Zahirbhai Patel b Robert Lungu | 38 | 20 | 5 | 1 | 190.0 |
| Olipa Geraldb Ismail Kara | 82 | 42 | 5 | 7 | 195.2 |
| Sumeet Vermac Joyeb Chand b Joseph Zulu | 21 | 20 | 1 | 0 | 105.0 |
| Alpesh Ramjanilbw b Ismail Kara | 10 | 14 | 0 | 0 | 71.4 |
| Kenneth Waiswa*not out | 3 | 4 | 0 | 0 | 75.0 |
| Juma Miyagi*not out | 11 | 3 | 1 | 1 | 366.7 |
Extras6 (b 1, lb 2, w 2, nb 1)
Total195/6 (20.0 ov, RR 9.75)
Did not bat: Cyrus Kakuru, Enock Kasaija, Joseph Baguma
Fall of wickets: 4-1 (Robinson Obuya, 1.0 ov), 45-2 (Raghav Dhawan, 4.4 ov), 73-3 (Riazat Ali Shah, 7.3 ov), 125-4 (Sumeet Verma, 13.2 ov), 181-5 (Olipa Gerald, 18.4 ov), 182-6 (Alpesh Ramjani, 19.0 ov)
| Bowler · ZMB | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Soyeb Pendi | 4 | 0 | 39 | 1 | 9.75 |
| Ismail Kara | 4 | 0 | 40 | 2 | 10.00 |
| Joseph Zulu | 4 | 0 | 36 | 2 | 9.00 |
| Ayaz Dadabhai | 2 | 0 | 23 | 0 | 11.50 |
| Robert Lungu | 2 | 0 | 21 | 1 | 10.50 |
| Javid Patel | 4 | 0 | 33 | 0 | 8.25 |
Bench
Bench
No stories on this match yet.