Loading scores…
Nigeria won by 160 runs
Nigeria won the toss and chose to bat
| Selim SalauNigeria · Wicketkeeper | 105* (58)Bat · R (B) | 124s | 36s | 181.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Selim Salau*not out | 105 | 58 | 12 | 3 | 181.0 |
| Isaac Danladic Abubacarr Kuyateh b David Demba | 86 | 48 | 7 | 4 | 179.2 |
| Isaac Okpe*not out | 56 | 16 | 3 | 6 | 350.0 |
Extras15 (b 0, lb 1, w 12, nb 2)
Total262/1 (20.0 ov, RR 13.10)
Did not bat: Peter Aho, Chima Akachukwu, Sylvester Okpe, Ridwan Abdulkareem, Ali Rahmon, Mohameed Taiwo, Vincent Adewoye, Kenneth Boniface
Fall of wickets: 197-1 (Isaac Danladi, 16.4 ov)
| Bowler · GM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abubacarr Kuyateh | 4 | 0 | 42 | 0 | 10.50 |
| Musa Jobarteh | 3 | 0 | 31 | 0 | 10.33 |
| Andre Jarju | 2 | 0 | 36 | 0 | 18.00 |
| Modou Bojang | 2 | 0 | 29 | 0 | 14.50 |
| Aniru Conteh | 2 | 0 | 24 | 0 | 12.00 |
| Fallou Thorpe | 2 | 0 | 30 | 0 | 15.00 |
| Frank Campbell | 3 | 0 | 30 | 0 | 10.00 |
| David Demba | 2 | 0 | 39 | 1 | 19.50 |
Bench
Bench
No stories on this match yet.