Loading scores…
Zambia won by 7 wkts
Lesotho won the toss and chose to bat
| Zahirbhai PatelZambia · All-rounder | 3.0-0-4-4Bowl · O-M-R-W | 1.33Econ | 10 (10)Bat · R (B) | 24s | 06s | 100.0SR | b Tsepiso ChaoanaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lerotholi Gabriellbw b Ismail Kara | 0 | 1 | 0 | 0 | 0.0 |
| Ajaz Patelc Musonda Yambayamba b Zahirbhai Patel | 7 | 23 | 0 | 0 | 30.4 |
| Mohmed Duvesh Patelc Javid Patel b Zahirbhai Patel | 38 | 32 | 4 | 2 | 118.8 |
| Chachole Tlalic Musonda Yambayamba b Javid Patel | 8 | 14 | 1 | 0 | 57.1 |
| Maaz Khanb Javid Patel | 0 | 3 | 0 | 0 | 0.0 |
| Gladwin Thamaeb Javid Patel | 0 | 1 | 0 | 0 | 0.0 |
| Lefulere Monanthaneb Zahirbhai Patel | 1 | 3 | 0 | 0 | 33.3 |
| Inshaf Farookrun out (Robert Lungu) | 1 | 1 | 0 | 0 | 100.0 |
| Tanki Khetsilbw b Zahirbhai Patel | 0 | 2 | 0 | 0 | 0.0 |
| Tsepiso Chaoana*not out | 0 | 1 | 0 | 0 | 0.0 |
| Malei Khautab Javid Patel | 0 | 1 | 0 | 0 | 0.0 |
Extras3 (b 1, lb 0, w 2, nb 0)
Total58 (13.4 ov, RR 4.24)
Fall of wickets: 0-1 (Lerotholi Gabriel, 0.1 ov), 46-2 (Mohmed Duvesh Patel, 8.2 ov), 55-3 (Ajaz Patel, 10.4 ov), 56-4 (Maaz Khan, 11.3 ov), 56-5 (Gladwin Thamae, 11.4 ov), 57-6 (Lefulere Monanthane, 12.2 ov), 58-7 (Inshaf Farook, 12.3 ov), 58-8 (Tanki Khetsi, 12.5 ov), 58-9 (Chachole Tlali, 13.3 ov), 58-10 (Malei Khauta, 13.4 ov)
| Bowler · ZMB | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ismail Kara | 2 | 0 | 7 | 1 | 3.50 |
| Joseph Zulu | 2 | 0 | 23 | 0 | 11.50 |
| Javid Patel | 3.4 | 0 | 11 | 4 | 3.00 |
| Ayaz Dadabhai | 2 | 0 | 6 | 0 | 3.00 |
| Zahirbhai Patel | 3 | 0 | 4 | 4 | 1.33 |
| Robert Lungu | 1 | 0 | 6 | 0 | 6.00 |
Bench
Bench
No stories on this match yet.