Loading scores…
Namibia won by 4 wkts
Namibia won the toss and chose to bowl
| Gerhard ErasmusNamibia · All-rounder | 8.1-0-28-5Bowl · O-M-R-W | 3.43Econ | 8 (22)Bat · R (B) | 04s | 06s | 36.4SR | c Pawan Sarraf b Sompal KamiOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelc JJ Smit b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
| Aasif Sheikhc JJ Smit b Jack Brassell | 4 | 11 | 1 | 0 | 36.4 |
| Anil Sahlbw b Ruben Trumpelmann | 8 | 6 | 2 | 0 | 133.3 |
| Rohit Paudelb Jack Brassell | 1 | 13 | 0 | 0 | 7.7 |
| Bhim Sharkilbw b Gerhard Erasmus | 44 | 86 | 2 | 1 | 51.2 |
| Kushal Mallac Tangeni Lungameni b Gerhard Erasmus | 15 | 22 | 1 | 1 | 68.2 |
| Sompal Kamic Jan Frylinck b Gerhard Erasmus | 2 | 6 | 0 | 0 | 33.3 |
| Gulsan Jhab Gerhard Erasmus | 21 | 31 | 3 | 0 | 67.7 |
| Pawan Sarrafc Gerhard Erasmus b Jan Nicol Loftie-Eaton | 12 | 22 | 1 | 1 | 54.5 |
| Karan KClbw b Gerhard Erasmus | 16 | 38 | 3 | 0 | 42.1 |
| Lalit Rajbanshi*not out | 0 | 11 | 0 | 0 | 0.0 |
Extras9 (b 4, lb 2, w 3, nb 0)
Total132 (41.1 ov, RR 3.21)
Fall of wickets: 0-1 (Kushal Bhurtel, 0.1 ov), 12-2 (Anil Sah, 2.1 ov), 13-3 (Aasif Sheikh, 3.5 ov), 21-4 (Rohit Paudel, 9.3 ov), 67-5 (Kushal Malla, 19.5 ov), 73-6 (Sompal Kami, 21.4 ov), 94-7 (Bhim Sharki, 27.4 ov), 106-8 (Gulsan Jha, 31.1 ov), 121-9 (Pawan Sarraf, 35.3 ov), 132-10 (Karan KC, 41.1 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 35 | 2 | 3.50 |
| Jack Brassell | 5 | 1 | 11 | 2 | 2.20 |
| Tangeni Lungameni | 4 | 0 | 18 | 0 | 4.50 |
| Bernard Scholtz | 10 | 3 | 24 | 0 | 2.40 |
| Jan Frylinck | 1 | 0 | 9 | 0 | 9.00 |
| Gerhard Erasmus | 8.1 | 0 | 28 | 5 | 3.43 |
| Jan Nicol Loftie-Eaton | 3 | 2 | 5 | 1 | 1.67 |
Bench
Bench
No stories on this match yet.